NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Flexi Cap Fund - Direct (G) | Tata Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.52% | 0.89% |
| NAV | ₹241.04 (11 Nov 2026) | ₹26.92 (11 Nov 2026) |
| Fund Size | ₹7,154.36 Cr | ₹3,408.69 Cr |
| Fund Started | 02 Jan 2013 | 06 Sept 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/switched out within 365 days from the date of allotment: Upto 10% of investment: Nil, For remaining investment: 1% of applicable NAV. If redeemed / switched out after 365 days from date of allotment: Nil. |
|
Returns
| Returns | Bandhan Flexi Cap Fund - Direct (G) | Tata Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 7.67% | 6.78% |
| 3M | 1.13% | -1.34% |
| 6M | 4.77% | 0.51% |
| 1Y | 2.78% | -2.57% |
| 3Y | 12.54% | 10.70% |
| 5Y | 9.64% | 8.58% |
| Since Inception | 13.64% | 12.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Flexi Cap Fund - Direct (G) | Tata Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 5.38 | -0.64 |
| Beta | 0.97 | 0.86 |
| Sharpe | 0.40 | 0.27 |
| Standard Deviation | 4.03 | 4.02 |
Holding Analysis
| Holding Analysis | Bandhan Flexi Cap Fund - Direct (G) | Tata Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.58% | 25.38% |
| Top 10 Holdings | 48.51% | 38.35% |
| Portfolio Turnover | 1.22 | 75.31 |
| Equity | 97.02% | 93.11% |
| Debt | 2.84% | 2.82% |
| Cash | — | — |
Top Holdings
Bandhan Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.49% | |
| 7.97% | |
| 5.62% | |
| 4.36% | |
| 4.14% | |
| 3.90% | |
| 3.83% | |
| 3.34% | |
| 3.09% | |
| 2.77% |
Tata Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.57% |
Fund Manager
| Fund Manager | Bandhan Flexi Cap Fund - Direct (G) | Tata Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Bandhan Flexi Cap Fund - Direct (G) | Tata Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Tata Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 17 Aug 2018 |


