NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Medium to Long Term Fund - Dir (G) | Nippon India Medium to Long Term Fund - Dir (Bonus) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | — |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.98% | 0.67% |
| NAV | ₹75.36 (11 Nov 2026) | ₹30.12 (11 Nov 2026) |
| Fund Size | ₹425.55 Cr | ₹297.48 Cr |
| Fund Started | 02 Jan 2013 | 09 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/switched out within 365 days from the date of allotment. For 10% of investment:NIL - For remaining investment:1.00% Nil - If redeemed/switched out after 365 days from the date of allotment. |
|
Returns
| Returns | Bandhan Medium to Long Term Fund - Dir (G) | Nippon India Medium to Long Term Fund - Dir (Bonus) |
|---|---|---|
| 1M | 0.38% | 0.90% |
| 3M | 0.34% | -0.07% |
| 6M | 3.14% | 2.97% |
| 1Y | 5.41% | 4.39% |
| 3Y | 6.69% | 6.75% |
| 5Y | 5.28% | 6.10% |
| Since Inception | 7.51% | 7.56% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Medium to Long Term Fund - Dir (G) | Nippon India Medium to Long Term Fund - Dir (Bonus) |
|---|---|---|
| Alpha | 0.76 | 0.47 |
| Beta | 0.09 | 0.11 |
| Sharpe | 0.28 | 0.17 |
| Standard Deviation | 0.81 | 0.83 |
Holding Analysis
| Holding Analysis | Bandhan Medium to Long Term Fund - Dir (G) | Nippon India Medium to Long Term Fund - Dir (Bonus) |
|---|---|---|
| Top 5 Holdings | 60.60% | 67.63% |
| Top 10 Holdings | 89.44% | 98.01% |
| Portfolio Turnover | — | 1.30 |
| Equity | — | — |
| Debt | 99.10% | 98.01% |
| Cash | — | — |
Top Holdings
Bandhan Medium to Long Term Fund - Dir (G)
| Name | Assets |
|---|---|
| 21.66% | |
| 11.56% | |
| 10.37% | |
| 9.27% | |
| 7.74% | |
| 5.79% | |
| 5.79% | |
| 5.78% | |
| 5.76% | |
| 5.72% |
Nippon India Medium to Long Term Fund - Dir (Bonus)
| Name | Assets |
|---|---|
| 22.46% | |
Fund Manager
| Fund Manager | Bandhan Medium to Long Term Fund - Dir (G) | Nippon India Medium to Long Term Fund - Dir (Bonus) |
|---|---|---|
| Name | , , |
About Fund
| About | Bandhan Medium to Long Term Fund - Dir (G) | Nippon India Medium to Long Term Fund - Dir (Bonus) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Benchmark | NIFTY Medium to Long Duration Debt Index A-III | NIFTY Medium to Long Duration Debt Index A-III |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


