NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Multi Cap Fund - Direct (G) | Mirae Asset Multicap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹99 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.95% | 0.88% |
| NAV | ₹19.08 (11 Nov 2026) | ₹15.44 (11 Nov 2026) |
| Fund Size | ₹2,885.58 Cr | ₹5,378.69 Cr |
| Fund Started | 02 Dec 2021 | 21 Aug 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 15% of the units allotted (including Switch-in/STP - in on or before completion of 365 days from the date of allotment of units: Nil. 1.00% - If redeemed within 1 year (365 days) from the date of allotment. Nil - If redeemed after 1 Year (365 days) from the date of allotment. |
Returns
| Returns | Bandhan Multi Cap Fund - Direct (G) | Mirae Asset Multicap Fund - Direct (G) |
|---|---|---|
| 1M | 4.90% | 4.50% |
| 3M | -1.26% | -1.94% |
| 6M | 2.40% | 2.33% |
| 1Y | 3.04% | 1.14% |
| 3Y | 13.54% | 13.79% |
| 5Y | — | — |
| Since Inception | 13.77% | 14.11% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Multi Cap Fund - Direct (G) | Mirae Asset Multicap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.98 | 0.86 |
| Beta | 0.93 | 0.98 |
| Sharpe | 0.43 | 0.42 |
| Standard Deviation | 4.56 | 4.82 |
Holding Analysis
| Holding Analysis | Bandhan Multi Cap Fund - Direct (G) | Mirae Asset Multicap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.35% | 17.67% |
| Top 10 Holdings | 33.76% | 27.73% |
| Portfolio Turnover | 0.62 | 92.47 |
| Equity | 98.17% | 99.50% |
| Debt | 1.97% | 0.88% |
| Cash | — | — |
Top Holdings
Bandhan Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.20% | |
| 4.84% | |
| 4.64% | |
| 3.63% | |
| 3.04% | |
| 2.26% | |
| 2.11% | |
| 2.05% | |
| 2.02% | |
| 1.97% |
Mirae Asset Multicap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.51% | |
Fund Manager
| Fund Manager | Bandhan Multi Cap Fund - Direct (G) | Mirae Asset Multicap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Bandhan Multi Cap Fund - Direct (G) | Mirae Asset Multicap Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 12 Nov 2021 | 28 Jul 2023 |


