NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Multi Cap Fund - Direct (G) | Tata Multicap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹150 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.95% | 0.78% |
| NAV | ₹18.43 (25 Sept 2026) | ₹15.85 (25 Sept 2026) |
| Fund Size | ₹3,074.12 Cr | ₹3,575.98 Cr |
| Fund Started | 02 Dec 2021 | 02 Feb 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan Multi Cap Fund - Direct (G) | Tata Multicap Fund - Direct (G) |
|---|---|---|
| 1M | -3.43% | -3.92% |
| 3M | -1.61% | -2.20% |
| 6M | 11.54% | 13.21% |
| 1Y | 0.94% | 5.76% |
| 3Y | 12.51% | 10.19% |
| 5Y | — | — |
| Since Inception | 13.51% | 13.38% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Multi Cap Fund - Direct (G) | Tata Multicap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.62 | -1.42 |
| Beta | 0.94 | 0.93 |
| Sharpe | 0.60 | 0.46 |
| Standard Deviation | 4.49 | 4.49 |
Holding Analysis
| Holding Analysis | Bandhan Multi Cap Fund - Direct (G) | Tata Multicap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.89% | 16.03% |
| Top 10 Holdings | 31.43% | 26.04% |
| Portfolio Turnover | 0.62 | 67.79 |
| Equity | 96.02% | 95.98% |
| Debt | 3.79% | 0.90% |
| Cash | — | — |
Top Holdings
Bandhan Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.88% | |
| 3.96% | |
| 3.95% | |
| 3.79% | |
| 3.31% | |
| 2.73% | |
| 2.11% | |
| 2.03% | |
| 1.85% | |
| 1.82% |
Fund Manager
| Fund Manager | Bandhan Multi Cap Fund - Direct (G) | Tata Multicap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Bandhan Multi Cap Fund - Direct (G) | Tata Multicap Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Tata Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 12 Nov 2021 | 16 Jan 2023 |

