NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | — |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.38% | 0.39% |
| NAV | ₹42.87 (11 Nov 2026) | ₹2512.90 (11 Nov 2026) |
| Fund Size | ₹6,197.58 Cr | ₹7,240.75 Cr |
| Fund Started | 02 Jan 2013 | 08 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Bandhan Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| 1M | 0.36% | 0.41% |
| 3M | 1.20% | 1.34% |
| 6M | 3.08% | 3.29% |
| 1Y | 5.89% | 6.18% |
| 3Y | 7.04% | 7.38% |
| 5Y | 6.41% | 6.78% |
| Since Inception | 7.38% | 7.58% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| Alpha | 0.95 | 1.24 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.41 | 1.83 |
| Standard Deviation | 0.20 | 0.20 |
Holding Analysis
| Holding Analysis | Bandhan Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| Top 5 Holdings | 53.03% | 30.14% |
| Top 10 Holdings | 83.97% | 46.53% |
| Portfolio Turnover | — | 1.36 |
| Equity | — | — |
| Debt | 98.90% | 99.36% |
| Cash | — | — |
Top Holdings
Bandhan Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 24.99% | |
| 7.20% | |
| 7.14% | |
| 6.86% | |
| 6.84% | |
| 6.59% | |
| 6.33% | |
| 6.27% | |
| 6.01% | |
| 5.74% |
Nippon India Ultra Short to Short Term Fund - Direct (B)
| Name | Assets |
|---|---|
| 7.75% | |
Fund Manager
| Fund Manager | Bandhan Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| Name |
About Fund
| About | Bandhan Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | CRISIL Low Duration Debt A-I Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


