NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Banking & Financial Services Fund-Dir (G) | LIC MF Banking & Fina Serv Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.65% | 1.64% |
| NAV | ₹9.40 (25 Sept 2026) | ₹23.51 (25 Sept 2026) |
| Fund Size | ₹272.89 Cr | ₹274.51 Cr |
| Fund Started | 30 Jan 2026 | 27 Mar 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bank of India Banking & Financial Services Fund-Dir (G) | LIC MF Banking & Fina Serv Fund - Dir (G) |
|---|---|---|
| 1M | -4.66% | -6.07% |
| 3M | -5.90% | -4.81% |
| 6M | 3.29% | 4.24% |
| 1Y | — | -0.57% |
| 3Y | — | 7.03% |
| 5Y | — | 8.12% |
| Since Inception | -5.90% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Banking & Financial Services Fund-Dir (G) | LIC MF Banking & Fina Serv Fund - Dir (G) |
|---|---|---|
| Alpha | 2.39 | -0.98 |
| Beta | 0.87 | 0.96 |
| Sharpe | -0.16 | 0.35 |
| Standard Deviation | 6.78 | 4.56 |
Holding Analysis
| Holding Analysis | Bank of India Banking & Financial Services Fund-Dir (G) | LIC MF Banking & Fina Serv Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 41.74% | 36.62% |
| Top 10 Holdings | 58.43% | 59.74% |
| Portfolio Turnover | 0.31 | 0.77 |
| Equity | 98.61% | 98.12% |
| Debt | 1.15% | 2.03% |
| Cash | — | — |
Top Holdings
Bank of India Banking & Financial Services Fund-Dir (G)
Fund Manager
| Fund Manager | Bank of India Banking & Financial Services Fund-Dir (G) | LIC MF Banking & Fina Serv Fund - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Bank of India Banking & Financial Services Fund-Dir (G) | LIC MF Banking & Fina Serv Fund - Dir (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | LIC Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty Financial Services TRI | Nifty Financial Services TRI |
| Launch Date | 08 Jan 2026 | 09 Mar 2015 |

