NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Large & Mid Cap Fund - Dir (G) | Nippon India Vision Large & Mid Cap Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.43% | 1.50% |
| NAV | ₹102.40 (21 Oct 2026) | ₹1509.62 (21 Oct 2026) |
| Fund Size | ₹505.50 Cr | ₹7,410.61 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bank of India Large & Mid Cap Fund - Dir (G) | Nippon India Vision Large & Mid Cap Fund - Dir (G) |
|---|---|---|
| 1M | -3.90% | -4.42% |
| 3M | -4.07% | -5.43% |
| 6M | -1.06% | -3.59% |
| 1Y | 1.16% | -5.53% |
| 3Y | 12.21% | 12.85% |
| 5Y | 10.09% | 10.66% |
| Since Inception | 13.27% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Large & Mid Cap Fund - Dir (G) | Nippon India Vision Large & Mid Cap Fund - Dir (G) |
|---|---|---|
| Alpha | 8.81 | 2.18 |
| Beta | 1.05 | 0.97 |
| Sharpe | 0.48 | 0.52 |
| Standard Deviation | 4.68 | 4.66 |
Holding Analysis
| Holding Analysis | Bank of India Large & Mid Cap Fund - Dir (G) | Nippon India Vision Large & Mid Cap Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 27.24% | 19.80% |
| Top 10 Holdings | 42.19% | 31.70% |
| Portfolio Turnover | 0.66 | 1.01 |
| Equity | 93.19% | 95.63% |
| Debt | 5.82% | 3.99% |
| Cash | — | — |
Top Holdings
Bank of India Large & Mid Cap Fund - Dir (G)
| Name | Assets |
|---|---|
| 8.10% | |
| 6.12% | |
| 5.81% | |
| 3.84% | |
| 3.37% | |
| 3.17% | |
| 3.00% | |
| 2.99% | |
| 2.96% | |
| 2.83% |
Fund Manager
| Fund Manager | Bank of India Large & Mid Cap Fund - Dir (G) | Nippon India Vision Large & Mid Cap Fund - Dir (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Bank of India Large & Mid Cap Fund - Dir (G) | Nippon India Vision Large & Mid Cap Fund - Dir (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | BSE 250 Large MidCap Index TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |
