NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Ultra Short Term Fund - Direct (Bonus) | Bank of India Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.45% | 0.45% |
| NAV | ₹3519.24 (25 Sept 2026) | ₹3534.56 (25 Sept 2026) |
| Fund Size | ₹185.59 Cr | ₹185.59 Cr |
| Fund Started | 27 Jun 2014 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bank of India Ultra Short Term Fund - Direct (Bonus) | Bank of India Ultra Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.57% | 0.57% |
| 3M | 1.68% | 1.67% |
| 6M | 3.74% | 3.69% |
| 1Y | 6.56% | 6.51% |
| 3Y | 6.92% | 6.91% |
| 5Y | 6.25% | 6.24% |
| Since Inception | 6.95% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Ultra Short Term Fund - Direct (Bonus) | Bank of India Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.46 | 1.45 |
| Beta | 0.01 | 0.01 |
| Sharpe | 3.60 | 3.60 |
| Standard Deviation | 0.12 | 0.12 |
Holding Analysis
| Holding Analysis | Bank of India Ultra Short Term Fund - Direct (Bonus) | Bank of India Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 38.70% | 38.70% |
| Top 10 Holdings | 67.94% | 67.94% |
| Portfolio Turnover | — | 0.60 |
| Equity | — | — |
| Debt | 101.00% | 101.00% |
| Cash | — | — |
Top Holdings
Bank of India Ultra Short Term Fund - Direct (Bonus)
| Name | Assets |
|---|---|
| 7.96% | |
| 7.95% | |
| 7.90% | |
| 7.47% | |
| 7.42% | |
| 6.47% | |
| 6.25% | |
| 5.73% | |
| 5.48% | |
| 5.31% |
Fund Manager
| Fund Manager | Bank of India Ultra Short Term Fund - Direct (Bonus) | Bank of India Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Bank of India Ultra Short Term Fund - Direct (Bonus) | Bank of India Ultra Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | Bank of India Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | CRISIL Ultra Short Duration Debt A-I Index | CRISIL Ultra Short Duration Debt A-I Index |
| Launch Date | 26 Jun 2014 | 01 Jan 2013 |

