NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Ultra Short Term Fund - Direct (G) | Bank of India Ultra Short Term Fund - Direct (Bonus) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.42% | 0.42% |
| NAV | ₹3559.63 (11 Nov 2026) | ₹3544.28 (11 Nov 2026) |
| Fund Size | ₹221.76 Cr | ₹221.76 Cr |
| Fund Started | 03 Jan 2013 | 27 Jun 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Bank of India Ultra Short Term Fund - Direct (G) | Bank of India Ultra Short Term Fund - Direct (Bonus) |
|---|---|---|
| 1M | 0.36% | 0.36% |
| 3M | 1.43% | 1.43% |
| 6M | 3.21% | 3.24% |
| 1Y | 6.38% | 6.43% |
| 3Y | 6.86% | 6.87% |
| 5Y | 6.29% | 6.30% |
| Since Inception | 7.24% | 6.93% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Ultra Short Term Fund - Direct (G) | Bank of India Ultra Short Term Fund - Direct (Bonus) |
|---|---|---|
| Alpha | 0.77 | 0.79 |
| Beta | 0.01 | 0.01 |
| Sharpe | 1.78 | 1.81 |
| Standard Deviation | 0.13 | 0.13 |
Holding Analysis
| Holding Analysis | Bank of India Ultra Short Term Fund - Direct (G) | Bank of India Ultra Short Term Fund - Direct (Bonus) |
|---|---|---|
| Top 5 Holdings | 37.61% | 37.61% |
| Top 10 Holdings | 65.01% | 65.01% |
| Portfolio Turnover | 0.60 | — |
| Equity | — | — |
| Debt | 98.59% | 98.59% |
| Cash | — | — |
Top Holdings
Bank of India Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.85% | |
| 8.78% | |
| 6.75% | |
| 6.65% | |
| 6.58% | |
| 6.25% | |
| 6.23% | |
| 5.26% | |
| 5.19% | |
| 4.47% |
Bank of India Ultra Short Term Fund - Direct (Bonus)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Bank of India Ultra Short Term Fund - Direct (G) | Bank of India Ultra Short Term Fund - Direct (Bonus) |
|---|---|---|
| Name |
About Fund
| About | Bank of India Ultra Short Term Fund - Direct (G) | Bank of India Ultra Short Term Fund - Direct (Bonus) |
|---|---|---|
| AMC | Bank of India Mutual Fund | Bank of India Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | CRISIL Ultra Short Duration Debt A-I Index | CRISIL Ultra Short Duration Debt A-I Index |
| Launch Date | 01 Jan 2013 | 26 Jun 2014 |


