NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Canara Robeco Flexi Cap Fund - Direct (G) | ICICI Pru Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.71% | 0.88% |
| NAV | ₹405.78 (11 Nov 2026) | ₹22.34 (11 Nov 2026) |
| Fund Size | ₹12,765.94 Cr | ₹25,381.96 Cr |
| Fund Started | 02 Jan 2013 | 16 Jul 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Canara Robeco Flexi Cap Fund - Direct (G) | ICICI Pru Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 9.24% | 6.36% |
| 3M | 1.69% | -1.30% |
| 6M | 5.91% | 8.13% |
| 1Y | 3.15% | 7.18% |
| 3Y | 13.64% | 16.65% |
| 5Y | 9.78% | 14.77% |
| Since Inception | 14.13% | 16.06% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Canara Robeco Flexi Cap Fund - Direct (G) | ICICI Pru Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 6.04 | 9.59 |
| Beta | 1.01 | 1.03 |
| Sharpe | 0.42 | 0.61 |
| Standard Deviation | 4.30 | 4.63 |
Holding Analysis
| Holding Analysis | Canara Robeco Flexi Cap Fund - Direct (G) | ICICI Pru Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.85% | 28.99% |
| Top 10 Holdings | 38.65% | 43.63% |
| Portfolio Turnover | 0.25 | 0.25 |
| Equity | 96.56% | 97.54% |
| Debt | 3.96% | 2.75% |
| Cash | — | — |
Top Holdings
Canara Robeco Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.01% | |
| 6.34% | |
| 4.32% | |
| 3.96% | |
| 3.22% | |
| 3.09% | |
| 2.91% | |
| 2.78% | |
| 2.63% | |
| 2.39% |
ICICI Pru Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.01% | |
Fund Manager
| Fund Manager | Canara Robeco Flexi Cap Fund - Direct (G) | ICICI Pru Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Canara Robeco Flexi Cap Fund - Direct (G) | ICICI Pru Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Canara Robeco Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 28 Jun 2021 |


