NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Canara Robeco Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.82% | 0.73% |
| NAV | ₹22.39 (11 Nov 2026) | ₹31.47 (11 Nov 2026) |
| Fund Size | ₹2,726.41 Cr | ₹4,238.25 Cr |
| Fund Started | 17 May 2021 | 16 Jul 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| For redemption/switch out of upto 10% of the initial investment amount (limit) purchased or switched in within 1 year from the date of allotment: Nil. 1.00% - If units redeemed or switched out are in excess of the limit within 1 year from the date of allotment. Nil - If units are redeemed or switched out on or after 1 year from the date of allotment. |
Returns
| Returns | Canara Robeco Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| 1M | 9.60% | 8.36% |
| 3M | 2.02% | 0.12% |
| 6M | 7.07% | 6.55% |
| 1Y | 1.74% | 8.32% |
| 3Y | 14.85% | 16.69% |
| 5Y | 12.15% | 11.98% |
| Since Inception | 15.71% | 16.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Canara Robeco Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 6.94 | 3.74 |
| Beta | 1.02 | 0.95 |
| Sharpe | 0.48 | 0.57 |
| Standard Deviation | 4.35 | 4.36 |
Holding Analysis
| Holding Analysis | Canara Robeco Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.67% | 28.68% |
| Top 10 Holdings | 50.37% | 46.16% |
| Portfolio Turnover | 0.43 | 31.09 |
| Equity | 96.30% | 98.05% |
| Debt | 3.92% | 2.01% |
| Cash | — | — |
Top Holdings
Canara Robeco Focused Fund - Direct (G)
Kotak Focused Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Canara Robeco Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Canara Robeco Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| AMC | Canara Robeco Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 23 Apr 2021 | 25 Jun 2019 |


