NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Canara Robeco Value Fund - Direct (G) | Mahindra Manulife Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.86% | 1.06% |
| NAV | ₹19.65 (11 Nov 2026) | ₹12.83 (11 Nov 2026) |
| Fund Size | ₹1,191.90 Cr | ₹994.95 Cr |
| Fund Started | 03 Sept 2021 | 03 Mar 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| An Exit Load of 0.5% is payable if Units are redeemed / switched-out up to 3 months from the date of allotment Nil If Units are redeemed / switched-out after 3 months from the date of allotment. |
Returns
| Returns | Canara Robeco Value Fund - Direct (G) | Mahindra Manulife Value Fund - Direct (G) |
|---|---|---|
| 1M | 6.68% | 5.48% |
| 3M | -1.22% | -2.41% |
| 6M | 0.67% | 0.90% |
| 1Y | -0.56% | 8.11% |
| 3Y | 11.60% | — |
| 5Y | 12.58% | — |
| Since Inception | 13.72% | 15.34% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Canara Robeco Value Fund - Direct (G) | Mahindra Manulife Value Fund - Direct (G) |
|---|---|---|
| Alpha | 4.68 | 4.96 |
| Beta | 1.03 | 0.98 |
| Sharpe | 0.32 | 0.19 |
| Standard Deviation | 4.48 | 4.60 |
Holding Analysis
| Holding Analysis | Canara Robeco Value Fund - Direct (G) | Mahindra Manulife Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 28.29% | 18.13% |
| Top 10 Holdings | 43.92% | 29.68% |
| Portfolio Turnover | 0.20 | 0.79 |
| Equity | 94.46% | 99.07% |
| Debt | 5.78% | 0.84% |
| Cash | — | — |
Top Holdings
Canara Robeco Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.55% | |
| 6.51% | |
| 5.78% | |
| 4.67% | |
| 3.78% | |
| 3.55% | |
| 3.18% | |
| 3.18% | |
| 2.92% | |
| 2.80% |
Mahindra Manulife Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.10% | |
Fund Manager
| Fund Manager | Canara Robeco Value Fund - Direct (G) | Mahindra Manulife Value Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Canara Robeco Value Fund - Direct (G) | Mahindra Manulife Value Fund - Direct (G) |
|---|---|---|
| AMC | Canara Robeco Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 13 Aug 2021 | 07 Feb 2025 |


