NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Credit Risk Fund - Direct (G) | Invesco India Credit Risk Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately High | Moderately Low |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.42% | 0.28% |
| NAV | ₹61.23 (11 Nov 2026) | ₹2361.32 (11 Nov 2026) |
| Fund Size | ₹336.00 Cr | ₹174.64 Cr |
| Fund Started | 02 Jan 2013 | 04 Sept 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If the units are redeemed or switched out within 12 months from the date of allotment 3% If units are redeemed or switched out on or after 12 months from the date of allotment Nil. |
|
Returns
| Returns | DSP Credit Risk Fund - Direct (G) | Invesco India Credit Risk Fund - Direct (G) |
|---|---|---|
| 1M | 0.48% | 0.52% |
| 3M | 0.93% | 0.58% |
| 6M | 3.96% | 3.15% |
| 1Y | 10.77% | 7.21% |
| 3Y | 13.78% | 8.83% |
| 5Y | 13.42% | 8.40% |
| Since Inception | 9.14% | 7.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Credit Risk Fund - Direct (G) | Invesco India Credit Risk Fund - Direct (G) |
|---|---|---|
| Alpha | 7.19 | 2.57 |
| Beta | 0.11 | 0.07 |
| Sharpe | 1.16 | 1.34 |
| Standard Deviation | 1.80 | 0.55 |
Holding Analysis
| Holding Analysis | DSP Credit Risk Fund - Direct (G) | Invesco India Credit Risk Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 41.40% | 45.49% |
| Top 10 Holdings | 72.15% | 79.20% |
| Portfolio Turnover | — | — |
| Equity | — | 0.42% |
| Debt | 102.87% | 96.16% |
| Cash | — | — |
Top Holdings
DSP Credit Risk Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.09% | |
| 8.18% | |
| 7.44% | |
| 7.39% | |
| 7.30% | |
| 6.94% | |
| 5.98% | |
| 5.97% | |
| 5.94% | |
| 5.92% |
Invesco India Credit Risk Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.49% | |
Fund Manager
| Fund Manager | DSP Credit Risk Fund - Direct (G) | Invesco India Credit Risk Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | DSP Credit Risk Fund - Direct (G) | Invesco India Credit Risk Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Credit Risk Fund | Credit Risk Fund |
| Benchmark | CRISIL Credit Risk Debt B-II Index | NIFTY Credit Risk Bond Index B-II |
| Launch Date | 01 Jan 2013 | 14 Aug 2014 |


