NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP ELSS Tax Saver Fund - Direct (G) | HDFC ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.90% | 1.20% |
| NAV | ₹161.80 (11 Nov 2026) | ₹1552.43 (11 Nov 2026) |
| Fund Size | ₹15,586.68 Cr | ₹15,108.43 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | 3 days | 3 days |
| Exit Load | Nil. | Nil. |
Returns
| Returns | DSP ELSS Tax Saver Fund - Direct (G) | HDFC ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | 9.13% | 9.02% |
| 3M | 0.95% | 1.03% |
| 6M | 4.21% | 4.99% |
| 1Y | 1.72% | -1.38% |
| 3Y | 15.09% | 14.30% |
| 5Y | 11.97% | 13.92% |
| Since Inception | 16.51% | 14.12% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP ELSS Tax Saver Fund - Direct (G) | HDFC ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | 2.61 | 2.76 |
| Beta | 0.99 | 0.87 |
| Sharpe | 0.49 | 0.51 |
| Standard Deviation | 4.59 | 4.06 |
Holding Analysis
| Holding Analysis | DSP ELSS Tax Saver Fund - Direct (G) | HDFC ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.24% | 33.83% |
| Top 10 Holdings | 50.48% | 51.16% |
| Portfolio Turnover | 0.37 | 23.83 |
| Equity | 98.69% | 98.91% |
| Debt | 1.39% | 1.06% |
| Cash | — | — |
Top Holdings
DSP ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.76% | |
| 9.00% | |
| 8.00% | |
| 5.70% | |
| 3.78% | |
| 3.68% | |
| 3.54% | |
| 2.71% | |
| 2.34% | |
| 1.97% |
HDFC ELSS - Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.48% |
Fund Manager
| Fund Manager | DSP ELSS Tax Saver Fund - Direct (G) | HDFC ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | DSP ELSS Tax Saver Fund - Direct (G) | HDFC ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | HDFC Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


