NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Equity Savings Fund - Direct (G) | HDFC Equity Savings Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.10% | 1.30% |
| NAV | ₹25.86 (11 Nov 2026) | ₹78.81 (11 Nov 2026) |
| Fund Size | ₹2,989.65 Cr | ₹5,445.82 Cr |
| Fund Started | 28 Mar 2016 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Upto 15% of the units may be redeemed without any exit load from the date of allotment. 1.00% - If Units are redeemed / switched-out within 1 month from the date of allotment. Nil - If Units are redeemed / switched-out after 1 month from the date of allotment. |
Returns
| Returns | DSP Equity Savings Fund - Direct (G) | HDFC Equity Savings Fund - Direct (G) |
|---|---|---|
| 1M | 3.01% | 4.16% |
| 3M | 1.39% | 1.65% |
| 6M | 2.73% | 4.01% |
| 1Y | 3.57% | 4.30% |
| 3Y | 8.99% | 9.08% |
| 5Y | 7.97% | 8.37% |
| Since Inception | 9.28% | 9.96% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Equity Savings Fund - Direct (G) | HDFC Equity Savings Fund - Direct (G) |
|---|---|---|
| Alpha | 2.15 | 2.22 |
| Beta | 0.26 | 0.37 |
| Sharpe | 0.55 | 0.43 |
| Standard Deviation | 1.16 | 1.55 |
Holding Analysis
| Holding Analysis | DSP Equity Savings Fund - Direct (G) | HDFC Equity Savings Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 17.52% | 23.93% |
| Top 10 Holdings | 29.26% | 38.38% |
| Portfolio Turnover | 5.16 | 381.23 |
| Equity | 70.84% | 69.40% |
| Debt | 27.63% | 30.86% |
| Cash | — | — |
Top Holdings
DSP Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.07% | |
| 3.51% | |
| 3.15% | |
| 2.96% | |
| 2.83% | |
| 2.56% | |
| 2.37% | |
| 2.32% | |
| 2.25% | |
| 2.24% |
HDFC Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.27% | |
Fund Manager
| Fund Manager | DSP Equity Savings Fund - Direct (G) | HDFC Equity Savings Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | DSP Equity Savings Fund - Direct (G) | HDFC Equity Savings Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Equity Savings Fund | Equity Savings Fund |
| Benchmark | NIFTY Equity Savings Index TRI | NIFTY Equity Savings Index TRI |
| Launch Date | 08 Mar 2016 | 01 Jan 2013 |


