NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Nifty Private Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.57% | 0.31% |
| NAV | ₹11.08 (25 Sept 2026) | ₹20.69 (25 Sept 2026) |
| Fund Size | ₹110.35 Cr | ₹676.26 Cr |
| Fund Started | 06 Mar 2025 | 06 Sept 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP Nifty Private Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| 1M | -2.70% | -3.65% |
| 3M | -5.16% | -4.54% |
| 6M | 7.23% | 5.90% |
| 1Y | -0.18% | 0.90% |
| 3Y | — | 8.03% |
| 5Y | — | 8.53% |
| Since Inception | 6.51% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Nifty Private Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.56 | -0.27 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.15 | 0.36 |
| Standard Deviation | 5.51 | 4.77 |
Holding Analysis
| Holding Analysis | DSP Nifty Private Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 86.32% | 61.21% |
| Top 10 Holdings | 99.92% | 86.77% |
| Portfolio Turnover | 0.30 | 0.27 |
| Equity | 99.92% | 99.96% |
| Debt | 0.09% | 0.03% |
| Cash | — | — |
Top Holdings
DSP Nifty Private Bank Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 22.07% | |
| 20.73% | |
| 18.98% | |
| 18.64% | |
| 5.90% | |
| 4.50% | |
| 3.83% | |
| 2.69% | |
| 1.58% | |
| 1.00% |
Fund Manager
| Fund Manager | DSP Nifty Private Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | DSP Nifty Private Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | NIFTY Private Bank Index TRI | Nifty Bank TRI |
| Launch Date | 14 Feb 2025 | 19 Aug 2019 |

