NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Business Cycle Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.24% | 1.32% |
| NAV | ₹9.32 (25 Sept 2026) | ₹10.34 (25 Sept 2026) |
| Fund Size | ₹1,463.37 Cr | ₹2,035.33 Cr |
| Fund Started | 29 Jul 2024 | 28 Jun 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Business Cycle Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| 1M | -1.81% | -2.64% |
| 3M | 2.57% | -0.10% |
| 6M | 11.24% | 10.48% |
| 1Y | 3.76% | 6.39% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -3.29% | 1.46% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Business Cycle Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Alpha | -1.96 | 1.41 |
| Beta | 1.09 | 1.08 |
| Sharpe | -0.29 | -0.01 |
| Standard Deviation | 5.46 | 5.07 |
Holding Analysis
| Holding Analysis | Edelweiss Business Cycle Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.84% | 21.31% |
| Top 10 Holdings | 25.50% | 39.45% |
| Portfolio Turnover | 1.64 | — |
| Equity | 98.31% | 99.61% |
| Debt | 1.17% | 0.47% |
| Cash | — | — |
Top Holdings
Edelweiss Business Cycle Fund - Direct (G)
Fund Manager
| Fund Manager | Edelweiss Business Cycle Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Edelweiss Business Cycle Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 200 TRI |
| Launch Date | 09 Jul 2024 | 10 Jun 2024 |

