NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Business Cycle Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.28% | 1.29% |
| NAV | ₹9.57 (11 Nov 2026) | ₹10.59 (11 Nov 2026) |
| Fund Size | ₹1,311.30 Cr | ₹1,842.29 Cr |
| Fund Started | 29 Jul 2024 | 28 Jun 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Edelweiss Business Cycle Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| 1M | 4.68% | 6.78% |
| 3M | 1.05% | -2.31% |
| 6M | 3.99% | 2.53% |
| 1Y | 5.39% | 5.39% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -2.18% | 2.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Business Cycle Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Alpha | -1.55 | 0.94 |
| Beta | 1.08 | 1.08 |
| Sharpe | -0.49 | -0.25 |
| Standard Deviation | 5.36 | 5.10 |
Holding Analysis
| Holding Analysis | Edelweiss Business Cycle Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.63% | 22.02% |
| Top 10 Holdings | 25.27% | 39.35% |
| Portfolio Turnover | 1.63 | — |
| Equity | 97.92% | 99.69% |
| Debt | 2.13% | 0.53% |
| Cash | — | — |
Top Holdings
Edelweiss Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.38% | |
| 2.98% | |
| 2.83% | |
| 2.78% | |
| 2.66% | |
| 2.55% | |
| 2.19% | |
| 2.03% | |
| 1.98% | |
| 1.89% |
Aditya Birla SL Quant Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Edelweiss Business Cycle Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Edelweiss Business Cycle Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 200 TRI |
| Launch Date | 09 Jul 2024 | 10 Jun 2024 |


