NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Financial Services Fund - Direct (G) | Bajaj Finserv Banking and Financial Services Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.98% | 1.14% |
| NAV | ₹9.16 (25 Sept 2026) | ₹9.63 (25 Sept 2026) |
| Fund Size | ₹288.89 Cr | ₹499.43 Cr |
| Fund Started | 16 Feb 2026 | 01 Dec 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Financial Services Fund - Direct (G) | Bajaj Finserv Banking and Financial Services Fund-Dir (G) |
|---|---|---|
| 1M | -4.75% | -3.74% |
| 3M | -5.73% | -4.67% |
| 6M | 4.23% | 7.46% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -8.59% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Financial Services Fund - Direct (G) | Bajaj Finserv Banking and Financial Services Fund-Dir (G) |
|---|---|---|
| Alpha | 4.37 | 5.28 |
| Beta | 0.95 | 0.91 |
| Sharpe | -0.23 | -0.10 |
| Standard Deviation | 7.98 | 6.55 |
Holding Analysis
| Holding Analysis | Edelweiss Financial Services Fund - Direct (G) | Bajaj Finserv Banking and Financial Services Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 44.60% | 43.84% |
| Top 10 Holdings | 64.33% | 61.08% |
| Portfolio Turnover | 0.08 | — |
| Equity | 98.47% | 96.53% |
| Debt | 2.31% | 1.31% |
| Cash | — | — |
Top Holdings
Edelweiss Financial Services Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.33% | |
| 10.96% | |
| 8.72% | |
| 7.55% | |
| 6.04% | |
| 5.32% | |
| 4.97% | |
| 3.25% | |
| 3.13% | |
| 3.06% |
Fund Manager
| Fund Manager | Edelweiss Financial Services Fund - Direct (G) | Bajaj Finserv Banking and Financial Services Fund-Dir (G) |
|---|---|---|
| Name | — | , , |
About Fund
| About | Edelweiss Financial Services Fund - Direct (G) | Bajaj Finserv Banking and Financial Services Fund-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Bajaj Finserv Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty Financial Services TRI | Nifty Financial Services TRI |
| Launch Date | 27 Jan 2026 | 10 Nov 2025 |

