NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Focused Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.83% | 1.02% |
| NAV | ₹17.16 (25 Sept 2026) | ₹16.17 (25 Sept 2026) |
| Fund Size | ₹1,050.81 Cr | ₹2,487.33 Cr |
| Fund Started | 01 Aug 2022 | 25 Aug 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Focused Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| 1M | -5.56% | -4.70% |
| 3M | -2.11% | -0.24% |
| 6M | 6.83% | 8.07% |
| 1Y | -0.42% | -3.02% |
| 3Y | 12.51% | 9.66% |
| 5Y | — | 9.20% |
| Since Inception | 13.93% | 9.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Focused Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 2.45 | -0.00 |
| Beta | 0.98 | 0.93 |
| Sharpe | 0.65 | 0.49 |
| Standard Deviation | 4.44 | 4.27 |
Holding Analysis
| Holding Analysis | Edelweiss Focused Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 28.47% | 33.80% |
| Top 10 Holdings | 49.07% | 53.49% |
| Portfolio Turnover | 0.30 | 79.92 |
| Equity | 98.90% | 97.74% |
| Debt | 1.22% | — |
| Cash | — | — |
Top Holdings
Edelweiss Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.87% | |
| 5.44% | |
| 5.25% | |
| 5.18% | |
| 4.73% | |
| 4.60% | |
| 4.31% | |
| 4.27% | |
| 3.86% | |
| 3.56% |
Fund Manager
| Fund Manager | Edelweiss Focused Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Edelweiss Focused Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | UTI Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 12 Jul 2022 | 04 Aug 2021 |

