NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Nifty 100 Quality 30 Index Fund - Direct (G) | Bandhan Nifty100 Low Volatility 30 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 1.21% | 0.50% |
| NAV | ₹15.08 (11 Nov 2026) | ₹16.09 (11 Nov 2026) |
| Fund Size | ₹111.89 Cr | ₹1,444.27 Cr |
| Fund Started | 07 Oct 2021 | 06 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Edelweiss Nifty 100 Quality 30 Index Fund - Direct (G) | Bandhan Nifty100 Low Volatility 30 Index Fund-Dir (G) |
|---|---|---|
| 1M | 8.65% | 8.83% |
| 3M | -1.18% | -2.12% |
| 6M | 2.34% | 2.11% |
| 1Y | 1.74% | -0.82% |
| 3Y | 10.06% | 10.60% |
| 5Y | 8.72% | — |
| Since Inception | 8.35% | 12.14% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Nifty 100 Quality 30 Index Fund - Direct (G) | Bandhan Nifty100 Low Volatility 30 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -0.27 | -0.62 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.23 | 0.27 |
| Standard Deviation | 4.62 | 4.35 |
Holding Analysis
| Holding Analysis | Edelweiss Nifty 100 Quality 30 Index Fund - Direct (G) | Bandhan Nifty100 Low Volatility 30 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 25.92% | 19.61% |
| Top 10 Holdings | 46.65% | 37.25% |
| Portfolio Turnover | 0.43 | 0.45 |
| Equity | 100.00% | 100.00% |
| Debt | 0.01% | 0.06% |
| Cash | — | — |
Top Holdings
Edelweiss Nifty 100 Quality 30 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.97% | |
| 5.64% | |
| 5.23% | |
| 4.60% | |
| 4.48% | |
| 4.37% | |
| 4.27% | |
| 4.24% | |
| 4.06% | |
| 3.79% |
Bandhan Nifty100 Low Volatility 30 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Edelweiss Nifty 100 Quality 30 Index Fund - Direct (G) | Bandhan Nifty100 Low Volatility 30 Index Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Edelweiss Nifty 100 Quality 30 Index Fund - Direct (G) | Bandhan Nifty100 Low Volatility 30 Index Fund-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 100 Quality 30 TRI | Nifty 100 Low Volatility 30 TRI |
| Launch Date | 07 Oct 2021 | 15 Sept 2022 |


