NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Small Cap Fund - Direct (G) | Mirae Asset Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹99 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.64% | 0.68% |
| NAV | ₹52.37 (11 Nov 2026) | ₹12.72 (11 Nov 2026) |
| Fund Size | ₹6,696.11 Cr | ₹5,819.32 Cr |
| Fund Started | 07 Feb 2019 | 31 Jan 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 15% of the units allotted (including Switch-in/STP - in) on or before completion of 365 days from the date of allotment of units: NIL If redeemed within 1 year (365 days) from the date of allotment: 1%. If redeemed after 1 year (365 days) from the date of allotment: NIL. |
Returns
| Returns | Edelweiss Small Cap Fund - Direct (G) | Mirae Asset Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | 0.52% | -0.21% |
| 3M | -3.91% | -2.08% |
| 6M | 1.88% | 3.63% |
| 1Y | 6.32% | 5.56% |
| 3Y | 13.63% | — |
| 5Y | 15.00% | — |
| Since Inception | 23.61% | 13.59% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Small Cap Fund - Direct (G) | Mirae Asset Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.60 | 5.69 |
| Beta | 0.82 | 0.79 |
| Sharpe | 0.45 | 0.32 |
| Standard Deviation | 5.44 | 5.50 |
Holding Analysis
| Holding Analysis | Edelweiss Small Cap Fund - Direct (G) | Mirae Asset Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.49% | 12.84% |
| Top 10 Holdings | 22.97% | 22.49% |
| Portfolio Turnover | 0.24 | 31.58 |
| Equity | 99.15% | 98.75% |
| Debt | 1.09% | 2.82% |
| Cash | — | — |
Top Holdings
Edelweiss Small Cap Fund - Direct (G)
Mirae Asset Small Cap Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Edelweiss Small Cap Fund - Direct (G) | Mirae Asset Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Edelweiss Small Cap Fund - Direct (G) | Mirae Asset Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 18 Jan 2019 | 10 Jan 2025 |


