NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.63% | 0.87% |
| NAV | ₹53.11 (25 Sept 2026) | ₹29.69 (25 Sept 2026) |
| Fund Size | ₹7,252.91 Cr | ₹5,447.65 Cr |
| Fund Started | 07 Feb 2019 | 22 Dec 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -2.32% | -2.32% |
| 3M | 2.38% | 0.50% |
| 6M | 21.95% | 22.59% |
| 1Y | 8.85% | 5.77% |
| 3Y | 16.06% | 14.33% |
| 5Y | 16.81% | 15.09% |
| Since Inception | 24.45% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 2.51 | 0.45 |
| Beta | 0.81 | 0.87 |
| Sharpe | 0.68 | 0.56 |
| Standard Deviation | 5.22 | 5.66 |
Holding Analysis
| Holding Analysis | Edelweiss Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.06% | 13.50% |
| Top 10 Holdings | 23.00% | 22.42% |
| Portfolio Turnover | 0.25 | 44.70 |
| Equity | 98.91% | 96.03% |
| Debt | 1.20% | — |
| Cash | — | — |
Top Holdings
Edelweiss Small Cap Fund - Direct (G)
Fund Manager
| Fund Manager | Edelweiss Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Edelweiss Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | UTI Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 18 Jan 2019 | 02 Dec 2020 |

