NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin Asian Equity Fund - Direct (G) | Aditya Birla SL Special Opportunities Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.23% | 1.18% |
| NAV | ₹46.07 (09 Nov 2026) | ₹31.70 (11 Nov 2026) |
| Fund Size | ₹912.51 Cr | ₹1,359.06 Cr |
| Fund Started | 01 Jan 2013 | 23 Oct 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Franklin Asian Equity Fund - Direct (G) | Aditya Birla SL Special Opportunities Fund-Dir (G) |
|---|---|---|
| 1M | -5.38% | 3.50% |
| 3M | -5.62% | 0.13% |
| 6M | -3.31% | 9.00% |
| 1Y | 21.00% | 12.36% |
| 3Y | 20.92% | 19.68% |
| 5Y | 7.15% | 13.31% |
| Since Inception | 9.46% | 20.80% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin Asian Equity Fund - Direct (G) | Aditya Birla SL Special Opportunities Fund-Dir (G) |
|---|---|---|
| Alpha | 15.70 | 12.09 |
| Beta | 0.50 | 0.96 |
| Sharpe | 0.93 | 0.81 |
| Standard Deviation | 4.89 | 4.39 |
Holding Analysis
| Holding Analysis | Franklin Asian Equity Fund - Direct (G) | Aditya Birla SL Special Opportunities Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 31.49% | 20.79% |
| Top 10 Holdings | 43.64% | 33.05% |
| Portfolio Turnover | 48.85 | 0.39 |
| Equity | 47.88% | 97.04% |
| Debt | — | 2.81% |
| Cash | — | — |
Top Holdings
Franklin Asian Equity Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.07% | |
| 7.19% | |
| 5.85% | |
| 4.92% | |
| 3.47% | |
| 3.08% | |
| 2.38% | |
| 2.30% | |
| 2.20% | |
| 2.19% |
Aditya Birla SL Special Opportunities Fund-Dir (G)
| Name | Assets |
|---|---|
| 6.90% |
Fund Manager
| Fund Manager | Franklin Asian Equity Fund - Direct (G) | Aditya Birla SL Special Opportunities Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Franklin Asian Equity Fund - Direct (G) | Aditya Birla SL Special Opportunities Fund-Dir (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | 75% MSCI Asia (Ex-Japan) Standard Index + 25% Nifty 500 Index | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 05 Oct 2020 |


