NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Dividend Yield Fund - Direct (G) | Aditya Birla SL Dividend Yield Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.38% | 1.87% |
| NAV | ₹149.04 (09 Nov 2026) | ₹497.45 (09 Nov 2026) |
| Fund Size | ₹2,136.97 Cr | ₹1,323.44 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 1% - If the Units are redeemed / switched out within one year of allotment.(Effect from 24-08-2009). |
|
Returns
| Returns | Franklin India Dividend Yield Fund - Direct (G) | Aditya Birla SL Dividend Yield Fund - Direct (G) |
|---|---|---|
| 1M | 4.21% | 4.35% |
| 3M | -2.44% | -3.45% |
| 6M | -2.24% | -2.58% |
| 1Y | -1.90% | 1.32% |
| 3Y | 11.34% | 11.49% |
| 5Y | 11.10% | 12.28% |
| Since Inception | 14.30% | 12.64% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Dividend Yield Fund - Direct (G) | Aditya Birla SL Dividend Yield Fund - Direct (G) |
|---|---|---|
| Alpha | 1.12 | 0.25 |
| Beta | 0.82 | 0.98 |
| Sharpe | 0.38 | 0.32 |
| Standard Deviation | 4.08 | 4.78 |
Holding Analysis
| Holding Analysis | Franklin India Dividend Yield Fund - Direct (G) | Aditya Birla SL Dividend Yield Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.82% | 22.95% |
| Top 10 Holdings | 41.39% | 38.16% |
| Portfolio Turnover | 45.79 | 0.86 |
| Equity | 87.21% | 93.30% |
| Debt | — | 0.89% |
| Cash | — | — |
Top Holdings
Franklin India Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.85% | |
| 5.51% | |
| 4.20% | |
| 4.15% | |
| 4.10% | |
| 3.94% | |
| 3.92% | |
| 3.47% | |
| 3.17% | |
| 3.07% |
Aditya Birla SL Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Franklin India Dividend Yield Fund - Direct (G) | Aditya Birla SL Dividend Yield Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Dividend Yield Fund - Direct (G) | Aditya Birla SL Dividend Yield Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Dividend Yield Fund | Dividend Yield Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


