NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Focused Equity Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.17% | 1.02% |
| NAV | ₹109.73 (25 Sept 2026) | ₹16.17 (25 Sept 2026) |
| Fund Size | ₹11,506.08 Cr | ₹2,487.33 Cr |
| Fund Started | 01 Jan 2013 | 25 Aug 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Franklin India Focused Equity Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| 1M | -5.92% | -4.70% |
| 3M | -4.51% | -0.24% |
| 6M | 0.29% | 8.07% |
| 1Y | -11.18% | -3.02% |
| 3Y | 7.26% | 9.66% |
| 5Y | 9.03% | 9.20% |
| Since Inception | 15.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Focused Equity Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Alpha | -1.46 | -0.00 |
| Beta | 0.86 | 0.93 |
| Sharpe | 0.38 | 0.49 |
| Standard Deviation | 3.97 | 4.27 |
Holding Analysis
| Holding Analysis | Franklin India Focused Equity Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.07% | 33.80% |
| Top 10 Holdings | 59.62% | 53.49% |
| Portfolio Turnover | 33.39 | 79.92 |
| Equity | 95.89% | 97.74% |
| Debt | 0.22% | — |
| Cash | — | — |
Top Holdings
Franklin India Focused Equity Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.53% | |
| 7.95% | |
| 7.34% | |
| 6.70% | |
| 5.55% | |
| 5.51% | |
| 5.10% | |
| 5.09% | |
| 3.95% | |
| 3.90% |
Fund Manager
| Fund Manager | Franklin India Focused Equity Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Focused Equity Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | UTI Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 04 Aug 2021 |

