NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Focused Equity Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.16% | 1.14% |
| NAV | ₹116.94 (11 Nov 2026) | ₹17.36 (11 Nov 2026) |
| Fund Size | ₹10,407.97 Cr | ₹2,322.04 Cr |
| Fund Started | 01 Jan 2013 | 25 Aug 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Franklin India Focused Equity Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| 1M | 8.49% | 10.06% |
| 3M | -0.91% | 1.85% |
| 6M | 0.99% | 7.00% |
| 1Y | -6.01% | 3.11% |
| 3Y | 9.37% | 12.07% |
| 5Y | 8.95% | 10.06% |
| Since Inception | 16.13% | 11.03% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Focused Equity Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Alpha | -1.95 | 0.06 |
| Beta | 0.88 | 0.94 |
| Sharpe | 0.18 | 0.32 |
| Standard Deviation | 4.18 | 4.41 |
Holding Analysis
| Holding Analysis | Franklin India Focused Equity Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 35.35% | 33.13% |
| Top 10 Holdings | 59.16% | 53.23% |
| Portfolio Turnover | 38.99 | 85.16 |
| Equity | 94.96% | 99.04% |
| Debt | 0.48% | — |
| Cash | — | — |
Top Holdings
Franklin India Focused Equity Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.06% | |
| 7.60% | |
| 7.46% | |
| 6.64% | |
| 5.60% | |
| 5.40% | |
| 5.04% | |
| 4.95% | |
| 4.57% | |
| 3.86% |
UTI-Focused Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Franklin India Focused Equity Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Focused Equity Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | UTI Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 04 Aug 2021 |


