NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Mid Cap Fund - Direct (G) | UTI-Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.12% | 1.15% |
| NAV | ₹3102.45 (25 Sept 2026) | ₹345.14 (25 Sept 2026) |
| Fund Size | ₹13,052.40 Cr | ₹12,795.44 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Franklin India Mid Cap Fund - Direct (G) | UTI-Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.26% | -4.47% |
| 3M | -0.24% | -0.38% |
| 6M | 12.63% | 13.48% |
| 1Y | 1.35% | 2.60% |
| 3Y | 15.55% | 11.69% |
| 5Y | 13.07% | 11.36% |
| Since Inception | 17.68% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Mid Cap Fund - Direct (G) | UTI-Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.42 | -2.80 |
| Beta | 0.92 | 0.94 |
| Sharpe | 0.71 | 0.53 |
| Standard Deviation | 4.92 | 5.01 |
Holding Analysis
| Holding Analysis | Franklin India Mid Cap Fund - Direct (G) | UTI-Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.36% | 13.70% |
| Top 10 Holdings | 24.98% | 24.07% |
| Portfolio Turnover | 45.52 | 60.83 |
| Equity | 95.60% | 98.81% |
| Debt | 0.19% | — |
| Cash | — | — |
Top Holdings
Franklin India Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.97% | |
| 2.90% | |
| 2.56% | |
| 2.50% | |
| 2.43% | |
| 2.40% | |
| 2.17% | |
| 2.04% | |
| 2.04% | |
| 1.96% |
Fund Manager
| Fund Manager | Franklin India Mid Cap Fund - Direct (G) | UTI-Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Mid Cap Fund - Direct (G) | UTI-Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | UTI Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

