NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Opportunities Fund - Direct (G) | ICICI Pru Innovation Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.88% | 1.24% |
| NAV | ₹287.30 (09 Nov 2026) | ₹20.16 (11 Nov 2026) |
| Fund Size | ₹9,176.79 Cr | ₹7,434.38 Cr |
| Fund Started | 01 Jan 2013 | 28 Apr 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 1% - If the Units are redeemed / switched out within one year of allotment.(Effect from 24-08-2009). |
|
Returns
| Returns | Franklin India Opportunities Fund - Direct (G) | ICICI Pru Innovation Fund - Direct (G) |
|---|---|---|
| 1M | 0.73% | 3.52% |
| 3M | -3.59% | -2.44% |
| 6M | 1.52% | 3.84% |
| 1Y | -0.21% | 2.98% |
| 3Y | 19.22% | 18.58% |
| 5Y | 16.35% | — |
| Since Inception | 16.77% | 21.68% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Opportunities Fund - Direct (G) | ICICI Pru Innovation Fund - Direct (G) |
|---|---|---|
| Alpha | 7.94 | 7.14 |
| Beta | 1.03 | 0.95 |
| Sharpe | 0.74 | 0.78 |
| Standard Deviation | 5.14 | 4.47 |
Holding Analysis
| Holding Analysis | Franklin India Opportunities Fund - Direct (G) | ICICI Pru Innovation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.74% | 17.93% |
| Top 10 Holdings | 44.85% | 30.25% |
| Portfolio Turnover | 80.98 | 1.86 |
| Equity | 85.68% | 95.70% |
| Debt | 1.30% | 3.18% |
| Cash | — | — |
Top Holdings
Franklin India Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.18% | |
| 4.96% | |
| 4.72% | |
| 3.95% | |
| 3.92% | |
| 3.85% | |
| 3.83% | |
| 3.66% | |
| 3.39% | |
| 3.39% |
ICICI Pru Innovation Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Franklin India Opportunities Fund - Direct (G) | ICICI Pru Innovation Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Opportunities Fund - Direct (G) | ICICI Pru Innovation Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 10 Apr 2023 |


