NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Small Cap Fund - Direct (G) | Tata Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.06% | 0.53% |
| NAV | ₹196.77 (11 Nov 2026) | ₹42.67 (11 Nov 2026) |
| Fund Size | ₹13,304.58 Cr | ₹11,827.42 Cr |
| Fund Started | 01 Jan 2013 | 12 Nov 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Franklin India Small Cap Fund - Direct (G) | Tata Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.12% | -4.24% |
| 3M | -5.60% | -5.56% |
| 6M | -2.62% | 1.83% |
| 1Y | 0.56% | -3.44% |
| 3Y | 10.13% | 9.26% |
| 5Y | 13.44% | 12.05% |
| Since Inception | 19.12% | 19.69% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Small Cap Fund - Direct (G) | Tata Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -1.84 | -3.17 |
| Beta | 0.90 | 0.89 |
| Sharpe | 0.27 | 0.20 |
| Standard Deviation | 5.95 | 6.09 |
Holding Analysis
| Holding Analysis | Franklin India Small Cap Fund - Direct (G) | Tata Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.86% | 20.85% |
| Top 10 Holdings | 23.80% | 37.24% |
| Portfolio Turnover | 44.01 | 8.37 |
| Equity | 95.29% | 91.36% |
| Debt | 0.19% | 5.09% |
| Cash | — | — |
Top Holdings
Franklin India Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.52% | |
| 2.70% | |
| 2.34% | |
| 2.23% | |
| 2.08% | |
| 2.06% | |
| 2.06% | |
| 1.94% | |
| 1.94% | |
| 1.94% |
Tata Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Franklin India Small Cap Fund - Direct (G) | Tata Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Small Cap Fund - Direct (G) | Tata Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | Tata Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 01 Jan 2013 | 19 Oct 2018 |


