NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Aggressive Hybrid Fund - Direct (G) | Shriram Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 2.10% | 0.93% |
| NAV | ₹23.99 (11 Nov 2026) | ₹38.24 (11 Nov 2026) |
| Fund Size | ₹52.05 Cr | ₹49.70 Cr |
| Fund Started | 13 Dec 2018 | 29 Nov 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed / switched-out within 90 days from the date of allotment:- Upto 12% of units : Nil More than 12% of units: 1% of applicable Net Asst Value (NAV) If redeemed / switched out after 90 days from the date of allotment: Nil. |
Returns
| Returns | Groww Aggressive Hybrid Fund - Direct (G) | Shriram Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| 1M | 6.58% | 6.10% |
| 3M | 1.00% | 0.23% |
| 6M | 3.60% | 3.79% |
| 1Y | 1.19% | 2.94% |
| 3Y | 10.15% | 10.10% |
| 5Y | 7.94% | 8.43% |
| Since Inception | 11.61% | 10.84% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Aggressive Hybrid Fund - Direct (G) | Shriram Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Alpha | 3.15 | 3.02 |
| Beta | 0.79 | 0.76 |
| Sharpe | 0.28 | 0.27 |
| Standard Deviation | 3.37 | 3.46 |
Holding Analysis
| Holding Analysis | Groww Aggressive Hybrid Fund - Direct (G) | Shriram Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 41.28% | 28.56% |
| Top 10 Holdings | 51.62% | 45.25% |
| Portfolio Turnover | 1.99 | 55.78 |
| Equity | 73.96% | 74.03% |
| Debt | 31.53% | 25.17% |
| Cash | — | — |
Top Holdings
Groww Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 19.99% | |
| 9.29% | |
| 4.51% | |
| 4.24% | |
| 3.24% | |
| 2.65% | |
| 2.24% | |
| 2.03% | |
| 1.83% | |
| 1.59% |
Shriram Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.87% |
Fund Manager
| Fund Manager | Groww Aggressive Hybrid Fund - Direct (G) | Shriram Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Groww Aggressive Hybrid Fund - Direct (G) | Shriram Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Shriram Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 22 Nov 2018 | 08 Nov 2013 |


