NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Nifty Private Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.59% | 0.31% |
| NAV | ₹10.02 (25 Sept 2026) | ₹20.69 (25 Sept 2026) |
| Fund Size | ₹5.65 Cr | ₹676.26 Cr |
| Fund Started | 25 May 2026 | 06 Sept 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Nifty Private Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| 1M | -2.74% | -3.65% |
| 3M | -5.23% | -4.54% |
| 6M | — | 5.90% |
| 1Y | — | 0.90% |
| 3Y | — | 8.03% |
| 5Y | — | 8.53% |
| Since Inception | -0.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Nifty Private Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.65 | -0.27 |
| Beta | 0.99 | 1.00 |
| Sharpe | 1.62 | 0.36 |
| Standard Deviation | 3.89 | 4.77 |
Holding Analysis
| Holding Analysis | Groww Nifty Private Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 86.21% | 61.21% |
| Top 10 Holdings | 99.79% | 86.77% |
| Portfolio Turnover | 0.47 | 0.27 |
| Equity | 99.79% | 99.96% |
| Debt | — | 0.03% |
| Cash | — | — |
Top Holdings
Groww Nifty Private Bank Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 22.04% | |
| 20.71% | |
| 18.96% | |
| 18.61% | |
| 5.90% | |
| 4.49% | |
| 3.82% | |
| 2.69% | |
| 1.58% | |
| 1.00% |
Fund Manager
| Fund Manager | Groww Nifty Private Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww Nifty Private Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | NIFTY Private Bank Index TRI | Nifty Bank TRI |
| Launch Date | 06 May 2026 | 19 Aug 2019 |

