NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Equity Savings Fund - Direct (G) | DSP Equity Savings Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.30% | 1.10% |
| NAV | ₹78.81 (11 Nov 2026) | ₹25.86 (11 Nov 2026) |
| Fund Size | ₹5,445.82 Cr | ₹2,989.65 Cr |
| Fund Started | 01 Jan 2013 | 28 Mar 2016 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Upto 15% of the units may be redeemed without any exit load from the date of allotment. 1.00% - If Units are redeemed / switched-out within 1 month from the date of allotment. Nil - If Units are redeemed / switched-out after 1 month from the date of allotment. | Nil. |
Returns
| Returns | HDFC Equity Savings Fund - Direct (G) | DSP Equity Savings Fund - Direct (G) |
|---|---|---|
| 1M | 4.16% | 3.01% |
| 3M | 1.65% | 1.39% |
| 6M | 4.01% | 2.73% |
| 1Y | 4.30% | 3.57% |
| 3Y | 9.08% | 8.99% |
| 5Y | 8.37% | 7.97% |
| Since Inception | 9.96% | 9.28% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Equity Savings Fund - Direct (G) | DSP Equity Savings Fund - Direct (G) |
|---|---|---|
| Alpha | 2.22 | 2.15 |
| Beta | 0.37 | 0.26 |
| Sharpe | 0.43 | 0.55 |
| Standard Deviation | 1.55 | 1.16 |
Holding Analysis
| Holding Analysis | HDFC Equity Savings Fund - Direct (G) | DSP Equity Savings Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.93% | 17.52% |
| Top 10 Holdings | 38.38% | 29.26% |
| Portfolio Turnover | 381.23 | 5.16 |
| Equity | 69.40% | 70.84% |
| Debt | 30.86% | 27.63% |
| Cash | — | — |
Top Holdings
HDFC Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.27% | |
| 5.22% | |
| 4.44% | |
| 3.63% | |
| 3.37% | |
| 3.11% | |
| 3.09% | |
| 2.83% | |
| 2.72% | |
| 2.70% |
DSP Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.07% |
Fund Manager
| Fund Manager | HDFC Equity Savings Fund - Direct (G) | DSP Equity Savings Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , , |
About Fund
| About | HDFC Equity Savings Fund - Direct (G) | DSP Equity Savings Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | DSP Mutual Fund |
| Scheme Category | Equity Savings Fund | Equity Savings Fund |
| Benchmark | NIFTY Equity Savings Index TRI | NIFTY Equity Savings Index TRI |
| Launch Date | 01 Jan 2013 | 08 Mar 2016 |


