NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Flexi Cap Fund - Direct (G) | Parag Parikh Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹20 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.75% | 0.69% |
| NAV | ₹2363.40 (11 Nov 2026) | ₹93.99 (09 Nov 2026) |
| Fund Size | ₹1,10,441.27 Cr | ₹1,46,784.53 Cr |
| Fund Started | 01 Jan 2013 | 28 May 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| In respect of each purchase / switch-in of Units, 10% of the units (the limit) may be redeemed without any exit load from the date of allotment.2.00% If redeemed/switched out within 365 days from the date of allotment.1.00% If redeemed/switched out after 365 days but within 730 days from the date of allotment. Nil if redeemed/switched out after 730 days from the date of allotment. |
Returns
| Returns | HDFC Flexi Cap Fund - Direct (G) | Parag Parikh Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 8.98% | 5.69% |
| 3M | 2.13% | 1.80% |
| 6M | 8.42% | 2.69% |
| 1Y | 4.48% | 0.48% |
| 3Y | 17.51% | 13.39% |
| 5Y | 16.40% | 11.38% |
| Since Inception | 16.08% | 18.11% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Flexi Cap Fund - Direct (G) | Parag Parikh Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 5.53 | 3.27 |
| Beta | 0.82 | 0.61 |
| Sharpe | 0.73 | 0.62 |
| Standard Deviation | 3.86 | 2.97 |
Holding Analysis
| Holding Analysis | HDFC Flexi Cap Fund - Direct (G) | Parag Parikh Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 28.26% | 29.04% |
| Top 10 Holdings | 44.20% | 50.49% |
| Portfolio Turnover | 12.25 | 42.73 |
| Equity | 97.56% | 82.50% |
| Debt | 2.53% | 6.81% |
| Cash | — | — |
Top Holdings
HDFC Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.28% | |
| 5.79% | |
| 5.55% | |
| 3.88% | |
| 3.76% | |
| 3.75% | |
| 3.13% | |
| 3.11% | |
| 3.07% | |
| 2.88% |
Parag Parikh Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HDFC Flexi Cap Fund - Direct (G) | Parag Parikh Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | HDFC Flexi Cap Fund - Direct (G) | Parag Parikh Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | PPFAS Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 13 May 2013 |


