NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Floating Interest Rates Fund - Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.27% | 0.29% |
| NAV | ₹55.22 (11 Nov 2026) | ₹504.98 (11 Nov 2026) |
| Fund Size | ₹15,497.79 Cr | ₹8,026.97 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil - W.E.F.(May 19, 2012) no exit load shall be charged under the Scheme for all redemptions/switch outs. |
Returns
| Returns | HDFC Floating Interest Rates Fund - Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| 1M | 0.52% | 0.51% |
| 3M | 0.83% | 0.83% |
| 6M | 2.96% | 3.02% |
| 1Y | 5.58% | 6.14% |
| 3Y | 7.48% | 7.75% |
| 5Y | 6.88% | 7.09% |
| Since Inception | 7.75% | 8.14% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Floating Interest Rates Fund - Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Alpha | 1.25 | 1.42 |
| Beta | 0.03 | 0.03 |
| Sharpe | 1.15 | 1.32 |
| Standard Deviation | 0.31 | 0.31 |
Holding Analysis
| Holding Analysis | HDFC Floating Interest Rates Fund - Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.03% | 39.53% |
| Top 10 Holdings | 47.65% | 59.34% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 97.46% | 96.16% |
| Cash | — | — |
Top Holdings
HDFC Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.57% | |
| 7.05% | |
| 6.04% | |
| 5.10% | |
| 4.27% | |
| 4.10% | |
| 3.34% | |
| 3.16% | |
| 3.04% | |
| 2.98% |
ICICI Pru Floating Interest Rates Fund-Direct (G)
| Name | Assets |
|---|---|
| 10.86% | |
| 9.95% | |
Fund Manager
| Fund Manager | HDFC Floating Interest Rates Fund - Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | HDFC Floating Interest Rates Fund - Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | CRISIL Short Duration Debt A-II Index | NIFTY Short Duration Debt Index A-II |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


