NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Housing Opportunities Fund - Dir (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.40% | 1.20% |
| NAV | ₹22.84 (25 Sept 2026) | ₹17.75 (25 Sept 2026) |
| Fund Size | ₹1,166.99 Cr | ₹2,728.07 Cr |
| Fund Started | 06 Dec 2017 | 18 Apr 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Housing Opportunities Fund - Dir (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| 1M | -4.16% | -3.97% |
| 3M | -4.63% | -3.71% |
| 6M | 5.07% | 6.51% |
| 1Y | -6.75% | -2.48% |
| 3Y | 9.63% | 11.18% |
| 5Y | 11.10% | — |
| Since Inception | 9.76% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Housing Opportunities Fund - Dir (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| Alpha | 5.52 | 6.91 |
| Beta | 1.14 | 1.00 |
| Sharpe | 0.40 | 0.56 |
| Standard Deviation | 5.17 | 4.29 |
Holding Analysis
| Holding Analysis | HDFC Housing Opportunities Fund - Dir (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 38.04% | 31.22% |
| Top 10 Holdings | 62.26% | 50.38% |
| Portfolio Turnover | 4.89 | 0.33 |
| Equity | 97.16% | 97.42% |
| Debt | 3.01% | 1.84% |
| Cash | — | — |
Top Holdings
HDFC Housing Opportunities Fund - Dir (G)
| Name | Assets |
|---|---|
| 8.67% | |
| 8.41% | |
| 7.59% | |
| 7.01% | |
| 6.36% | |
| 5.50% | |
| 4.91% | |
| 4.80% | |
| 4.55% | |
| 4.46% |
Fund Manager
| Fund Manager | HDFC Housing Opportunities Fund - Dir (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | HDFC Housing Opportunities Fund - Dir (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Housing TRI | Nifty Housing TRI |
| Launch Date | 16 Nov 2017 | 28 Mar 2022 |

