NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Infrastructure Fund - Direct (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.35% | 1.20% |
| NAV | ₹51.56 (25 Sept 2026) | ₹17.75 (25 Sept 2026) |
| Fund Size | ₹2,324.63 Cr | ₹2,728.07 Cr |
| Fund Started | 01 Jan 2013 | 18 Apr 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Infrastructure Fund - Direct (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| 1M | -1.88% | -3.97% |
| 3M | -4.38% | -3.71% |
| 6M | 8.21% | 6.51% |
| 1Y | -2.75% | -2.48% |
| 3Y | 14.64% | 11.18% |
| 5Y | 19.20% | — |
| Since Inception | 11.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Infrastructure Fund - Direct (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| Alpha | 9.04 | 6.91 |
| Beta | 1.10 | 1.00 |
| Sharpe | 0.60 | 0.56 |
| Standard Deviation | 5.12 | 4.29 |
Holding Analysis
| Holding Analysis | HDFC Infrastructure Fund - Direct (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 23.29% | 31.22% |
| Top 10 Holdings | 36.64% | 50.38% |
| Portfolio Turnover | 34.30 | 0.33 |
| Equity | 99.26% | 97.42% |
| Debt | 0.45% | 1.84% |
| Cash | — | — |
Top Holdings
HDFC Infrastructure Fund - Direct (G)
Fund Manager
| Fund Manager | HDFC Infrastructure Fund - Direct (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Infrastructure Fund - Direct (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE India Infrastructure TRI | Nifty Housing TRI |
| Launch Date | 01 Jan 2013 | 28 Mar 2022 |

