NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Innovation Fund - Direct (G) | Bandhan Innovation Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.97% | 0.84% |
| NAV | ₹11.91 (25 Sept 2026) | ₹15.99 (25 Sept 2026) |
| Fund Size | ₹3,188.93 Cr | ₹2,957.35 Cr |
| Fund Started | 17 Jul 2025 | 30 Apr 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Innovation Fund - Direct (G) | Bandhan Innovation Fund - Direct (G) |
|---|---|---|
| 1M | -1.40% | -0.88% |
| 3M | 9.02% | 9.38% |
| 6M | 25.68% | 30.26% |
| 1Y | 15.09% | 18.79% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 15.61% | 21.72% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Innovation Fund - Direct (G) | Bandhan Innovation Fund - Direct (G) |
|---|---|---|
| Alpha | 14.64 | 15.61 |
| Beta | 0.85 | 1.12 |
| Sharpe | 0.88 | 0.90 |
| Standard Deviation | 4.57 | 5.65 |
Holding Analysis
| Holding Analysis | HDFC Innovation Fund - Direct (G) | Bandhan Innovation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.07% | 21.13% |
| Top 10 Holdings | 39.92% | 33.10% |
| Portfolio Turnover | 33.06 | 0.83 |
| Equity | 98.06% | 99.00% |
| Debt | 2.13% | 1.46% |
| Cash | — | — |
Top Holdings
HDFC Innovation Fund - Direct (G)
Fund Manager
| Fund Manager | HDFC Innovation Fund - Direct (G) | Bandhan Innovation Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Innovation Fund - Direct (G) | Bandhan Innovation Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 27 Jun 2025 | 10 Apr 2024 |

