NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Medium Term Fund - Direct (G) | SBI Medium Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.70% | 0.72% |
| NAV | ₹66.35 (11 Nov 2026) | ₹59.88 (11 Nov 2026) |
| Fund Size | ₹3,514.07 Cr | ₹6,319.34 Cr |
| Fund Started | 01 Jan 2013 | 29 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | HDFC Medium Term Fund - Direct (G) | SBI Medium Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.49% | 0.48% |
| 3M | 0.69% | 0.52% |
| 6M | 3.46% | 3.44% |
| 1Y | 5.91% | 5.78% |
| 3Y | 7.81% | 7.61% |
| 5Y | 6.77% | 6.76% |
| Since Inception | 8.05% | 8.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Medium Term Fund - Direct (G) | SBI Medium Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.59 | 1.34 |
| Beta | 0.06 | 0.06 |
| Sharpe | 0.97 | 0.79 |
| Standard Deviation | 0.48 | 0.49 |
Holding Analysis
| Holding Analysis | HDFC Medium Term Fund - Direct (G) | SBI Medium Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.78% | 22.25% |
| Top 10 Holdings | 35.14% | 39.64% |
| Portfolio Turnover | — | — |
| Equity | 4.49% | 6.10% |
| Debt | 93.02% | 91.90% |
| Cash | — | — |
Top Holdings
HDFC Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.89% | |
| 4.73% | |
| 4.54% | |
| 3.42% | |
| 3.20% | |
| 3.05% | |
| 2.84% | |
| 2.83% | |
| 2.82% | |
| 2.82% |
SBI Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.74% | |
Fund Manager
| Fund Manager | HDFC Medium Term Fund - Direct (G) | SBI Medium Term Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | HDFC Medium Term Fund - Direct (G) | SBI Medium Term Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | SBI Mutual Fund |
| Scheme Category | Medium Term Fund | Medium Term Fund |
| Benchmark | NIFTY Medium Duration Debt Index A-III | NIFTY Medium Duration Debt Index A-III |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


