NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Retirement Fund - Hybrid Equity - Dir (G) | HDFC Retirement Fund - Equity - Dir (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.10% | 0.92% |
| NAV | ₹41.61 (25 Sept 2026) | ₹54.22 (25 Sept 2026) |
| Fund Size | ₹1,603.73 Cr | ₹6,997.74 Cr |
| Fund Started | 25 Feb 2016 | 25 Feb 2016 |
| Lock-in Period | 5 days | 5 days |
| Exit Load |
Returns
| Returns | HDFC Retirement Fund - Hybrid Equity - Dir (G) | HDFC Retirement Fund - Equity - Dir (G) |
|---|---|---|
| 1M | -3.23% | -3.85% |
| 3M | -2.80% | -2.90% |
| 6M | 2.06% | 3.49% |
| 1Y | -5.88% | -6.28% |
| 3Y | 7.15% | 8.98% |
| 5Y | 8.68% | 11.48% |
| Since Inception | 14.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Retirement Fund - Hybrid Equity - Dir (G) | HDFC Retirement Fund - Equity - Dir (G) |
|---|---|---|
| Alpha | 2.31 | -0.88 |
| Beta | 0.75 | 0.85 |
| Sharpe | 0.31 | 0.43 |
| Standard Deviation | 3.07 | 3.82 |
Holding Analysis
| Holding Analysis | HDFC Retirement Fund - Hybrid Equity - Dir (G) | HDFC Retirement Fund - Equity - Dir (G) |
|---|---|---|
| Top 5 Holdings | 27.53% | 28.40% |
| Top 10 Holdings | 42.26% | 43.72% |
| Portfolio Turnover | 9.45 | 11.95 |
| Equity | 74.53% | 94.15% |
| Debt | 24.99% | 4.92% |
| Cash | — | — |
Top Holdings
HDFC Retirement Fund - Hybrid Equity - Dir (G)
| Name | Assets |
|---|---|
| 7.98% | |
| 6.35% | |
| 5.31% | |
| 4.31% | |
| 3.58% | |
| 3.40% | |
| 3.30% | |
| 3.24% | |
| 2.53% | |
| 2.26% |
Fund Manager
| Fund Manager | HDFC Retirement Fund - Hybrid Equity - Dir (G) | HDFC Retirement Fund - Equity - Dir (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | HDFC Retirement Fund - Hybrid Equity - Dir (G) | HDFC Retirement Fund - Equity - Dir (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Retirement Fund | Retirement Fund |
| Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 Index | Nifty 500 TRI |
| Launch Date | 05 Feb 2016 | 05 Feb 2016 |

