NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Consumption Fund - Direct (G) | Invesco India Consumption Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.89% | 1.17% |
| NAV | ₹16.16 (11 Nov 2026) | ₹11.50 (11 Nov 2026) |
| Fund Size | ₹1,629.67 Cr | ₹581.16 Cr |
| Fund Started | 31 Aug 2023 | 27 Oct 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If the units redeemed or switched out are upto 10% of the units purchased or switched in (the limit) within 90 days from the date of allotment - Nil If units redeemed or switched out are over and above the limit within 90 days from the date of allotment - 1% If units are redeemed or switched out on or after 90 days from the date of allotment - Nil. |
|
Returns
| Returns | HSBC Consumption Fund - Direct (G) | Invesco India Consumption Fund - Direct (G) |
|---|---|---|
| 1M | 5.08% | 5.36% |
| 3M | -0.22% | 3.54% |
| 6M | 7.38% | 15.62% |
| 1Y | 4.41% | 15.15% |
| 3Y | 15.50% | — |
| 5Y | — | — |
| Since Inception | 15.82% | 13.49% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Consumption Fund - Direct (G) | Invesco India Consumption Fund - Direct (G) |
|---|---|---|
| Alpha | 3.10 | 17.32 |
| Beta | 0.91 | 0.94 |
| Sharpe | 0.48 | 0.18 |
| Standard Deviation | 5.15 | 5.85 |
Holding Analysis
| Holding Analysis | HSBC Consumption Fund - Direct (G) | Invesco India Consumption Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.38% | 21.63% |
| Top 10 Holdings | 43.33% | 37.58% |
| Portfolio Turnover | 0.26 | — |
| Equity | 98.05% | 98.71% |
| Debt | 2.31% | 1.33% |
| Cash | — | — |
Top Holdings
HSBC Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.83% | |
| 5.26% | |
| 4.86% | |
| 4.26% | |
| 4.17% | |
| 4.08% | |
| 3.40% | |
| 3.39% | |
| 3.08% | |
| 3.00% |
Invesco India Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HSBC Consumption Fund - Direct (G) | Invesco India Consumption Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | HSBC Consumption Fund - Direct (G) | Invesco India Consumption Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 10 Aug 2023 | 03 Oct 2025 |


