NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Consumption Fund - Direct (G) | Tata India Consumer Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.89% | 0.92% |
| NAV | ₹16.16 (11 Nov 2026) | ₹56.46 (11 Nov 2026) |
| Fund Size | ₹1,629.67 Cr | ₹2,669.32 Cr |
| Fund Started | 31 Aug 2023 | 28 Dec 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If the units redeemed or switched out are upto 10% of the units purchased or switched in (the limit) within 90 days from the date of allotment - Nil If units redeemed or switched out are over and above the limit within 90 days from the date of allotment - 1% If units are redeemed or switched out on or after 90 days from the date of allotment - Nil. | 0.25% of NAV if redeemed/switched out before 30 Days from the date of allotment. |
Returns
| Returns | HSBC Consumption Fund - Direct (G) | Tata India Consumer Fund - Direct (G) |
|---|---|---|
| 1M | 5.08% | 5.39% |
| 3M | -0.22% | -0.12% |
| 6M | 7.38% | 7.73% |
| 1Y | 4.41% | 6.77% |
| 3Y | 15.50% | 14.50% |
| 5Y | — | 13.42% |
| Since Inception | 15.82% | 17.22% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Consumption Fund - Direct (G) | Tata India Consumer Fund - Direct (G) |
|---|---|---|
| Alpha | 3.10 | 2.26 |
| Beta | 0.91 | 0.93 |
| Sharpe | 0.48 | 0.45 |
| Standard Deviation | 5.15 | 5.07 |
Holding Analysis
| Holding Analysis | HSBC Consumption Fund - Direct (G) | Tata India Consumer Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.38% | 35.30% |
| Top 10 Holdings | 43.33% | 55.93% |
| Portfolio Turnover | 0.26 | 64.72 |
| Equity | 98.05% | 92.20% |
| Debt | 2.31% | 0.08% |
| Cash | — | — |
Top Holdings
HSBC Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.83% | |
| 5.26% | |
| 4.86% | |
| 4.26% | |
| 4.17% | |
| 4.08% | |
| 3.40% | |
| 3.39% | |
| 3.08% | |
| 3.00% |
Tata India Consumer Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HSBC Consumption Fund - Direct (G) | Tata India Consumer Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | HSBC Consumption Fund - Direct (G) | Tata India Consumer Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Tata Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 10 Aug 2023 | 04 Dec 2015 |


