NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC ELSS Tax Saver Fund - Direct (G) | Invesco India ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.21% | 1.20% |
| NAV | ₹158.07 (11 Nov 2026) | ₹154.45 (11 Nov 2026) |
| Fund Size | ₹3,843.47 Cr | ₹2,538.73 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | 3 days | 3 days |
| Exit Load | Nil. | Nil. |
Returns
| Returns | HSBC ELSS Tax Saver Fund - Direct (G) | Invesco India ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | 4.56% | 5.67% |
| 3M | -1.48% | 1.05% |
| 6M | 3.13% | 7.98% |
| 1Y | 4.97% | 2.65% |
| 3Y | 16.45% | 12.76% |
| 5Y | 12.45% | 9.26% |
| Since Inception | 14.53% | 15.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC ELSS Tax Saver Fund - Direct (G) | Invesco India ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | 4.47 | 6.28 |
| Beta | 1.03 | 1.06 |
| Sharpe | 0.58 | 0.38 |
| Standard Deviation | 4.88 | 4.89 |
Holding Analysis
| Holding Analysis | HSBC ELSS Tax Saver Fund - Direct (G) | Invesco India ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 17.43% | 18.05% |
| Top 10 Holdings | 29.48% | 28.88% |
| Portfolio Turnover | 0.14 | 0.91 |
| Equity | 99.19% | 96.83% |
| Debt | 1.00% | 2.20% |
| Cash | — | — |
Top Holdings
HSBC ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.20% | |
| 4.16% | |
| 3.37% | |
| 2.88% | |
| 2.82% | |
| 2.69% | |
| 2.40% | |
| 2.40% | |
| 2.35% | |
| 2.21% |
Invesco India ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HSBC ELSS Tax Saver Fund - Direct (G) | Invesco India ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | HSBC ELSS Tax Saver Fund - Direct (G) | Invesco India ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Invesco Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


