NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Focused Fund - Direct (G) | Edelweiss Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.08% | 0.85% |
| NAV | ₹30.10 (11 Nov 2026) | ₹18.15 (11 Nov 2026) |
| Fund Size | ₹1,688.47 Cr | ₹935.36 Cr |
| Fund Started | 22 Jul 2020 | 01 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Any redemption / switch-out of units within 1 year from the date of allotment shall be subject to 1% exit load. No Exit Load will be charged, if units are redeemed / switched-out after 1 year from the date of allotment. |
|
Returns
| Returns | HSBC Focused Fund - Direct (G) | Edelweiss Focused Fund - Direct (G) |
|---|---|---|
| 1M | 4.32% | 8.61% |
| 3M | 0.86% | -1.05% |
| 6M | 5.98% | 2.16% |
| 1Y | 9.22% | 1.98% |
| 3Y | 15.20% | 14.12% |
| 5Y | 11.65% | — |
| Since Inception | 18.90% | 14.67% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Focused Fund - Direct (G) | Edelweiss Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 3.13 | 1.54 |
| Beta | 1.02 | 1.00 |
| Sharpe | 0.49 | 0.41 |
| Standard Deviation | 4.98 | 4.68 |
Holding Analysis
| Holding Analysis | HSBC Focused Fund - Direct (G) | Edelweiss Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.80% | 30.46% |
| Top 10 Holdings | 50.68% | 51.18% |
| Portfolio Turnover | 0.42 | 0.20 |
| Equity | 92.91% | 98.72% |
| Debt | 7.24% | 1.48% |
| Cash | — | — |
Top Holdings
HSBC Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.53% | |
| 7.24% | |
| 6.56% | |
| 4.25% | |
| 4.22% | |
| 4.14% | |
| 4.07% | |
| 4.03% | |
| 3.86% | |
| 3.78% |
Edelweiss Focused Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HSBC Focused Fund - Direct (G) | Edelweiss Focused Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | HSBC Focused Fund - Direct (G) | Edelweiss Focused Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jul 2020 | 12 Jul 2022 |


