NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.10% | 0.76% |
| NAV | ₹528.96 (11 Nov 2026) | ₹20.47 (11 Nov 2026) |
| Fund Size | ₹16,771.54 Cr | ₹2,518.23 Cr |
| Fund Started | 02 Jan 2013 | 18 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If the units redeemed or switched out are upto 10% of the units purchased or switched in (the limit) within 1 year from the date of allotment: Nil. If units redeemed or switched out are over and above the limit within 1 year from the date of allotment: 1% If units are redeemed or switched out on or after 1 year from the date of allotment: Nil. |
|
Returns
| Returns | HSBC Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 1.53% | 2.35% |
| 3M | -1.93% | -0.36% |
| 6M | 4.66% | 5.67% |
| 1Y | 16.12% | 8.97% |
| 3Y | 21.55% | 17.56% |
| 5Y | 17.30% | — |
| Since Inception | 19.78% | 18.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 6.76 | 11.74 |
| Beta | 1.05 | 1.04 |
| Sharpe | 0.77 | 0.63 |
| Standard Deviation | 6.00 | 5.48 |
Holding Analysis
| Holding Analysis | HSBC Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.82% | 16.23% |
| Top 10 Holdings | 40.75% | 27.47% |
| Portfolio Turnover | 1.26 | 0.31 |
| Equity | 97.85% | 96.41% |
| Debt | 2.48% | 3.69% |
| Cash | — | — |
Top Holdings
HSBC Midcap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.19% | |
| 5.04% | |
| 4.70% | |
| 4.05% | |
| 3.84% | |
| 3.74% | |
| 3.70% | |
| 3.61% | |
| 3.57% | |
| 3.31% |
Bandhan Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.69% |
Fund Manager
| Fund Manager | HSBC Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | HSBC Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | BSE Midcap 150 TRI |
| Launch Date | 01 Jan 2013 | 28 Jul 2022 |


