NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Multi Asset Allocation Fund - Direct (G) | Canara Robeco Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.10% | 0.94% |
| NAV | ₹14.14 (25 Sept 2026) | ₹11.33 (25 Sept 2026) |
| Fund Size | ₹3,259.66 Cr | ₹1,411.53 Cr |
| Fund Started | 28 Feb 2024 | 30 May 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HSBC Multi Asset Allocation Fund - Direct (G) | Canara Robeco Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| 1M | -3.09% | -3.41% |
| 3M | -0.20% | 1.89% |
| 6M | 9.97% | 8.53% |
| 1Y | 9.83% | 8.53% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 14.54% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Multi Asset Allocation Fund - Direct (G) | Canara Robeco Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Alpha | 12.78 | 12.96 |
| Beta | 0.69 | 0.62 |
| Sharpe | 0.79 | 0.73 |
| Standard Deviation | 4.03 | 2.97 |
Holding Analysis
| Holding Analysis | HSBC Multi Asset Allocation Fund - Direct (G) | Canara Robeco Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 29.61% | 33.09% |
| Top 10 Holdings | 42.94% | 44.60% |
| Portfolio Turnover | 1.74 | 1.72 |
| Equity | 73.92% | 67.84% |
| Debt | 15.57% | 16.88% |
| Cash | — | — |
Top Holdings
HSBC Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.12% | |
| 8.36% | |
| 4.64% | |
| 4.20% | |
| 3.29% | |
| 3.17% | |
| 2.83% | |
| 2.60% | |
| 2.45% | |
| 2.28% |
Fund Manager
| Fund Manager | HSBC Multi Asset Allocation Fund - Direct (G) | Canara Robeco Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | HSBC Multi Asset Allocation Fund - Direct (G) | Canara Robeco Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 65% BSE 200 TRI + 20% NIFTY Short Duration Debt Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver | 65% BSE 200 TRI + 20% NIFTY Short Duration Debt Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver |
| Launch Date | 08 Feb 2024 | 09 May 2025 |

