NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Banking and PSU Debt Fund - Direct (G) | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.40% | 0.41% |
| NAV | ₹36.66 (11 Nov 2026) | ₹405.56 (11 Nov 2026) |
| Fund Size | ₹8,081.90 Cr | ₹8,338.04 Cr |
| Fund Started | 13 Mar 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | ICICI Pru Banking and PSU Debt Fund - Direct (G) | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) |
|---|---|---|
| 1M | 0.51% | 0.40% |
| 3M | 0.45% | 0.30% |
| 6M | 2.77% | 2.43% |
| 1Y | 4.94% | 4.03% |
| 3Y | 7.10% | 6.87% |
| 5Y | 6.60% | 6.23% |
| Since Inception | 7.96% | 8.12% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Banking and PSU Debt Fund - Direct (G) | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) |
|---|---|---|
| Alpha | 0.80 | 0.69 |
| Beta | 0.05 | 0.06 |
| Sharpe | 0.52 | 0.42 |
| Standard Deviation | 0.45 | 0.49 |
Holding Analysis
| Holding Analysis | ICICI Pru Banking and PSU Debt Fund - Direct (G) | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) |
|---|---|---|
| Top 5 Holdings | 54.55% | 42.12% |
| Top 10 Holdings | 71.20% | 62.05% |
| Portfolio Turnover | — | 3.99 |
| Equity | — | — |
| Debt | 96.23% | 96.56% |
| Cash | — | — |
Top Holdings
ICICI Pru Banking and PSU Debt Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.47% | |
| 11.18% | |
| 11.04% | |
| 11.00% | |
| 9.85% | |
| 3.47% | |
| 3.39% | |
| 3.38% | |
| 3.34% | |
| 3.07% |
Aditya Birla SL Banking&PSU Debt Fund-Dir(G)
| Name | Assets |
|---|---|
| 10.81% | |
Fund Manager
| Fund Manager | ICICI Pru Banking and PSU Debt Fund - Direct (G) | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Banking and PSU Debt Fund - Direct (G) | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Benchmark | Nifty Banking & PSU Debt Index A-II | Nifty Banking & PSU Debt Index A-II |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


