NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Bharat Consumption Fund - Dir (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.31% | 0.94% |
| NAV | ₹27.84 (11 Nov 2026) | ₹223.07 (11 Nov 2026) |
| Fund Size | ₹3,031.62 Cr | ₹2,204.32 Cr |
| Fund Started | 12 Apr 2019 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru Bharat Consumption Fund - Dir (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| 1M | 7.57% | 6.78% |
| 3M | -2.25% | -3.59% |
| 6M | 3.32% | 3.36% |
| 1Y | -1.37% | -2.65% |
| 3Y | 10.37% | 10.35% |
| 5Y | 11.78% | 11.54% |
| Since Inception | 14.23% | 13.14% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Bharat Consumption Fund - Dir (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Alpha | -1.72 | -2.17 |
| Beta | 0.90 | 0.98 |
| Sharpe | 0.24 | 0.22 |
| Standard Deviation | 4.51 | 4.91 |
Holding Analysis
| Holding Analysis | ICICI Pru Bharat Consumption Fund - Dir (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 35.57% | 33.07% |
| Top 10 Holdings | 52.95% | 50.03% |
| Portfolio Turnover | 0.67 | 0.49 |
| Equity | 94.26% | 98.89% |
| Debt | 4.02% | 1.37% |
| Cash | — | — |
Top Holdings
ICICI Pru Bharat Consumption Fund - Dir (G)
| Name | Assets |
|---|---|
| 9.46% | |
| 9.35% | |
| 8.06% | |
| 4.47% | |
| 4.22% | |
| 4.13% | |
| 3.61% | |
| 3.52% | |
| 3.48% | |
| 2.65% |
Nippon India Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.14% |
Fund Manager
| Fund Manager | ICICI Pru Bharat Consumption Fund - Dir (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Bharat Consumption Fund - Dir (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 26 Mar 2019 | 01 Jan 2013 |


