NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Children's Fund - Direct | AXIS Children's Fund - No Lock in - Dir (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 2.36% | 1.49% |
| NAV | ₹360.41 (11 Nov 2026) | ₹31.69 (11 Nov 2026) |
| Fund Size | ₹1,331.23 Cr | ₹861.66 Cr |
| Fund Started | 02 Jan 2013 | 08 Dec 2015 |
| Lock-in Period | 5 days | No lock-in |
| Exit Load | Nil. | 3:00% If redeemed/switched out upto 1 year from the date of allotment. 2:00% If redeemed/switched out after 1 year and upto 2 years from the date of allotment. 1:00% If redeemed/switched out after 2 years and upto 3 years from the date of allotment. NIL If redeemed/switched out after 3 years from the date of allotment. |
Returns
| Returns | ICICI Pru Children's Fund - Direct | AXIS Children's Fund - No Lock in - Dir (G) |
|---|---|---|
| 1M | 3.06% | 6.43% |
| 3M | -3.43% | 0.72% |
| 6M | -2.97% | 4.78% |
| 1Y | -1.50% | 2.50% |
| 3Y | 12.43% | 10.52% |
| 5Y | 10.93% | 6.44% |
| Since Inception | 13.05% | 11.08% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Children's Fund - Direct | AXIS Children's Fund - No Lock in - Dir (G) |
|---|---|---|
| Alpha | 5.97 | 3.19 |
| Beta | 0.95 | 0.76 |
| Sharpe | 0.41 | 0.30 |
| Standard Deviation | 4.34 | 3.21 |
Holding Analysis
| Holding Analysis | ICICI Pru Children's Fund - Direct | AXIS Children's Fund - No Lock in - Dir (G) |
|---|---|---|
| Top 5 Holdings | 27.47% | 26.33% |
| Top 10 Holdings | 44.65% | 38.01% |
| Portfolio Turnover | 3.06 | 0.85 |
| Equity | 84.43% | 71.23% |
| Debt | 13.06% | 28.19% |
| Cash | — | — |
Top Holdings
ICICI Pru Children's Fund - Direct
| Name | Assets |
|---|---|
| 8.68% | |
| 5.92% | |
| 4.54% | |
| 4.22% | |
| 4.11% | |
| 3.82% | |
| 3.64% | |
| 3.63% | |
| 3.57% | |
| 2.51% |
AXIS Children's Fund - No Lock in - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | ICICI Pru Children's Fund - Direct | AXIS Children's Fund - No Lock in - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ICICI Pru Children's Fund - Direct | AXIS Children's Fund - No Lock in - Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Axis Mutual Fund |
| Scheme Category | Childrens Fund | Childrens Fund |
| Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 Index | NIFTY 50 Hybrid Composite Debt 65:35 Index |
| Launch Date | 01 Jan 2013 | 18 Nov 2015 |


