NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Equity Savings Fund - Dir (G) | Aditya Birla SL Equity Savings Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately Low | Moderately High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.12% | 1.19% |
| NAV | ₹25.76 (11 Nov 2026) | ₹26.45 (11 Nov 2026) |
| Fund Size | ₹14,225.89 Cr | ₹1,130.56 Cr |
| Fund Started | 05 Dec 2014 | 28 Nov 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If 10% of the units (the Limit) purchased or switched in from another scheme of the Fund are redeemed or switched out within 7 days from the date of allotment - Nil 0.25% - If units purchased or switched in from another scheme of the Fund are redeemed or switched out within 7 days from the date of allotment. Nil - If units purchased or switched in from another scheme of the Fund are redeemed or switched out after 7 days from the date of allotment. |
|
Returns
| Returns | ICICI Pru Equity Savings Fund - Dir (G) | Aditya Birla SL Equity Savings Fund - Direct (G) |
|---|---|---|
| 1M | 2.51% | 2.49% |
| 3M | 1.82% | 0.76% |
| 6M | 3.59% | 3.37% |
| 1Y | 3.93% | 5.56% |
| 3Y | 7.41% | 8.34% |
| 5Y | 7.66% | 6.59% |
| Since Inception | 8.22% | 8.45% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Equity Savings Fund - Dir (G) | Aditya Birla SL Equity Savings Fund - Direct (G) |
|---|---|---|
| Alpha | 0.90 | 1.60 |
| Beta | 0.19 | 0.22 |
| Sharpe | 0.32 | 0.51 |
| Standard Deviation | 0.84 | 0.93 |
Holding Analysis
| Holding Analysis | ICICI Pru Equity Savings Fund - Dir (G) | Aditya Birla SL Equity Savings Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.03% | 25.61% |
| Top 10 Holdings | 50.51% | 42.77% |
| Portfolio Turnover | 6.75 | 6.90 |
| Equity | 76.22% | 78.09% |
| Debt | 14.15% | 13.07% |
| Cash | — | — |
Top Holdings
ICICI Pru Equity Savings Fund - Dir (G)
| Name | Assets |
|---|---|
| 9.66% | |
| 8.84% | |
| 5.62% | |
| 5.08% | |
| 4.83% | |
| 4.06% | |
| 3.42% | |
| 3.26% | |
| 3.03% | |
| 2.72% |
Aditya Birla SL Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | ICICI Pru Equity Savings Fund - Dir (G) | Aditya Birla SL Equity Savings Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | ICICI Pru Equity Savings Fund - Dir (G) | Aditya Birla SL Equity Savings Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Equity Savings Fund | Equity Savings Fund |
| Benchmark | NIFTY Equity Savings Index TRI | NIFTY Equity Savings Index TRI |
| Launch Date | 18 Nov 2014 | 11 Nov 2014 |


