NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.88% | 0.71% |
| NAV | ₹22.34 (11 Nov 2026) | ₹405.78 (11 Nov 2026) |
| Fund Size | ₹25,381.96 Cr | ₹12,765.94 Cr |
| Fund Started | 16 Jul 2021 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 6.36% | 9.24% |
| 3M | -1.30% | 1.69% |
| 6M | 8.13% | 5.91% |
| 1Y | 7.18% | 3.15% |
| 3Y | 16.65% | 13.64% |
| 5Y | 14.77% | 9.78% |
| Since Inception | 16.06% | 14.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 9.59 | 6.04 |
| Beta | 1.03 | 1.01 |
| Sharpe | 0.61 | 0.42 |
| Standard Deviation | 4.63 | 4.30 |
Holding Analysis
| Holding Analysis | ICICI Pru Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 28.99% | 24.85% |
| Top 10 Holdings | 43.63% | 38.65% |
| Portfolio Turnover | 0.25 | 0.25 |
| Equity | 97.54% | 96.56% |
| Debt | 2.75% | 3.96% |
| Cash | — | — |
Top Holdings
ICICI Pru Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.01% | |
| 7.23% | |
| 4.22% | |
| 4.05% | |
| 3.48% | |
| 3.43% | |
| 3.03% | |
| 3.02% | |
| 2.85% | |
| 2.32% |
Canara Robeco Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | ICICI Pru Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 28 Jun 2021 | 01 Jan 2013 |


