NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.87% | 0.68% |
| NAV | ₹21.36 (25 Sept 2026) | ₹379.00 (25 Sept 2026) |
| Fund Size | ₹25,894.53 Cr | ₹13,678.82 Cr |
| Fund Started | 16 Jul 2021 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.92% | -4.07% |
| 3M | 2.66% | -1.05% |
| 6M | 15.80% | 8.19% |
| 1Y | 2.96% | -2.42% |
| 3Y | 15.65% | 11.40% |
| 5Y | 14.49% | 9.01% |
| Since Inception | 15.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 11.73 | 7.13 |
| Beta | 1.04 | 1.02 |
| Sharpe | 0.85 | 0.59 |
| Standard Deviation | 4.46 | 4.16 |
Holding Analysis
| Holding Analysis | ICICI Pru Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.50% | 23.39% |
| Top 10 Holdings | 44.64% | 38.63% |
| Portfolio Turnover | 0.25 | 0.24 |
| Equity | 96.61% | 96.66% |
| Debt | 3.66% | 3.59% |
| Cash | — | — |
Top Holdings
ICICI Pru Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.34% | |
| 7.37% | |
| 4.92% | |
| 4.16% | |
| 3.71% | |
| 3.23% | |
| 3.17% | |
| 3.17% | |
| 3.03% | |
| 2.53% |
Fund Manager
| Fund Manager | ICICI Pru Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 28 Jun 2021 | 01 Jan 2013 |

