NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.29% | 0.27% |
| NAV | ₹504.98 (11 Nov 2026) | ₹55.22 (11 Nov 2026) |
| Fund Size | ₹8,026.97 Cr | ₹15,497.79 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil - W.E.F.(May 19, 2012) no exit load shall be charged under the Scheme for all redemptions/switch outs. | Nil. |
Returns
| Returns | ICICI Pru Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| 1M | 0.51% | 0.52% |
| 3M | 0.83% | 0.83% |
| 6M | 3.02% | 2.96% |
| 1Y | 6.14% | 5.58% |
| 3Y | 7.75% | 7.48% |
| 5Y | 7.09% | 6.88% |
| Since Inception | 8.14% | 7.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Alpha | 1.42 | 1.25 |
| Beta | 0.03 | 0.03 |
| Sharpe | 1.32 | 1.15 |
| Standard Deviation | 0.31 | 0.31 |
Holding Analysis
| Holding Analysis | ICICI Pru Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 39.53% | 31.03% |
| Top 10 Holdings | 59.34% | 47.65% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 96.16% | 97.46% |
| Cash | — | — |
Top Holdings
ICICI Pru Floating Interest Rates Fund-Direct (G)
| Name | Assets |
|---|---|
| 10.86% | |
| 9.95% | |
| 7.37% | |
| 6.20% | |
| 5.15% | |
| 4.99% | |
| 4.44% | |
| 3.72% | |
| 3.40% | |
| 3.26% |
HDFC Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.57% | |
| 7.05% |
Fund Manager
| Fund Manager | ICICI Pru Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | NIFTY Short Duration Debt Index A-II | CRISIL Short Duration Debt A-II Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


